| Type | Pass Yds | TD | Yds/Game | QB Rating |
|---|---|---|---|---|
| vs HOU | 191 | 2 | 191 | 96.0 |
| Season | 4374 | 23 | 273.4 | 76.5 |
| Season Outlook | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Last 4 Games | 4 | 78.0 | 60 | 124 | 48.4 | 778 | 194.5 | 6.3 | 6 | 2 | 18 | 39 | 9.8 | 2.2 | 0 | 13 | 77 | 1 | 0 | |
| 14 '12 | TEN | 1 | 50.6 | 16 | 34 | 47.1 | 196 | 196.0 | 5.8 | 1 | 2 | 5 | 7 | 7.0 | 1.4 | 0 | 4 | 25 | 1 | 0 |
| 15 '12 | @HOU | 1 | 95.6 | 13 | 27 | 48.1 | 186 | 186.0 | 6.9 | 2 | 0 | 2 | 10 | 10.0 | 5.0 | 0 | 5 | 38 | 0 | 0 |
| 16 '12 | @KAN | 1 | 76.5 | 17 | 35 | 48.6 | 205 | 205.0 | 5.9 | 1 | 0 | 6 | 21 | 21.0 | 3.5 | 0 | 3 | 7 | 0 | 0 |
| 17 '12 | HOU | 1 | 96.0 | 14 | 28 | 50.0 | 191 | 191.0 | 6.8 | 2 | 0 | 5 | 1 | 1.0 | 0.2 | 0 | 1 | 7 | 0 | 0 |
| 2012 Year to Date | 16 | 76.5 | 339 | 627 | 54.1 | 4374 | 273.4 | 7.0 | 23 | 18 | 62 | 255 | 15.9 | 4.1 | 5 | 41 | 246 | 10 | 5 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2012 | Indianapolis | 16 | 76.5 | 339 | 627 | 54.1 | 4374 | 273.4 | 7.0 | 23 | 18 | 62 | 255 | 15.9 | 4.1 | 5 | 41 | 246 | 10 | 5 |
| Career Totals (Full) | 16 | 76.5 | 339 | 627 | 54.1 | 4374 | 273.4 | 7.0 | 23 | 18 | 62 | 255 | 15.9 | 4.1 | 5 | 41 | 246 | 10 | 5 | |
Last updated through games completed on Feb 3, 2013