| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Total | 5 | 58 | 164 | 32.8 | 2.8 | 0 | 7 | 10 | 44 | 8.8 | 6.3 | 12 | 5.3 | 3 | 0 | 2 | 2 |
| Home | 3 | 34 | 118 | 39.3 | 3.5 | 0 | 4 | 7 | 29 | 9.7 | 7.3 | 12 | 7.0 | 2 | 0 | 1 | 1 |
| Away | 2 | 24 | 46 | 23.0 | 1.9 | 0 | 3 | 3 | 15 | 7.5 | 5.0 | 7 | 3.0 | 1 | 0 | 1 | 1 |
| As Starter | 3 | 35 | 68 | 22.7 | 1.9 | 0 | 4 | 6 | 22 | 7.3 | 5.5 | 12 | 5.5 | 2 | 0 | 1 | 1 |
| As Sub | 2 | 23 | 96 | 48.0 | 4.2 | 0 | 3 | 4 | 22 | 11.0 | 7.3 | 12 | 5.0 | 1 | 0 | 1 | 1 |
| Day | 4 | 44 | 131 | 32.8 | 3.0 | 0 | 6 | 9 | 39 | 9.8 | 6.5 | 12 | 5.2 | 2 | 0 | 2 | 2 |
| Night | 1 | 14 | 33 | 33.0 | 2.4 | 0 | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 6.0 | 1 | 0 | 0 | 0 |
| Grass | 3 | 34 | 118 | 39.3 | 3.5 | 0 | 4 | 7 | 29 | 9.7 | 7.3 | 12 | 7.0 | 2 | 0 | 1 | 1 |
| Turf | 2 | 24 | 46 | 23.0 | 1.9 | 0 | 3 | 3 | 15 | 7.5 | 5.0 | 7 | 3.0 | 1 | 0 | 1 | 1 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Outdoors | 1 | 10 | 13 | 13.0 | 1.3 | 0 | 2 | 2 | 10 | 10.0 | 5.0 | 7 | 1.5 | 0 | 0 | 1 | 1 |
| Indoors | 4 | 48 | 151 | 37.8 | 3.1 | 0 | 5 | 8 | 34 | 8.5 | 6.8 | 12 | 6.8 | 3 | 0 | 1 | 1 |
| Warm (61 - 80 F) | 1 | 10 | 13 | 13.0 | 1.3 | 0 | 2 | 2 | 10 | 10.0 | 5.0 | 7 | 1.5 | 0 | 0 | 1 | 1 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Games 1-8 | 5 | 58 | 164 | 32.8 | 2.8 | 0 | 7 | 10 | 44 | 8.8 | 6.3 | 12 | 5.3 | 3 | 0 | 2 | 2 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| September | 4 | 44 | 131 | 32.8 | 3.0 | 0 | 6 | 9 | 39 | 9.8 | 6.5 | 12 | 5.2 | 2 | 0 | 2 | 2 |
| October | 1 | 14 | 33 | 33.0 | 2.4 | 0 | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 6.0 | 1 | 0 | 0 | 0 |
| Sunday | 4 | 44 | 131 | 32.8 | 3.0 | 0 | 6 | 9 | 39 | 9.8 | 6.5 | 12 | 5.2 | 2 | 0 | 2 | 2 |
| Not Su/Mo | 1 | 14 | 33 | 33.0 | 2.4 | 0 | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 6.0 | 1 | 0 | 0 | 0 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| vs AFC | 2 | 23 | 39 | 19.5 | 1.7 | 0 | 3 | 4 | 10 | 5.0 | 3.3 | 7 | 1.0 | 0 | 0 | 1 | 1 |
| vs NFC | 3 | 35 | 125 | 41.7 | 3.6 | 0 | 4 | 6 | 34 | 11.3 | 8.5 | 12 | 8.5 | 3 | 0 | 1 | 1 |
| vs Div | 2 | 22 | 42 | 21.0 | 1.9 | 0 | 3 | 4 | 22 | 11.0 | 7.3 | 12 | 7.3 | 2 | 0 | 1 | 1 |
| vs AFC East | 2 | 23 | 39 | 19.5 | 1.7 | 0 | 3 | 4 | 10 | 5.0 | 3.3 | 7 | 1.0 | 0 | 0 | 1 | 1 |
| vs NFC East | 1 | 13 | 83 | 83.0 | 6.4 | 0 | 1 | 2 | 12 | 12.0 | 12.0 | 12 | 12.0 | 1 | 0 | 0 | 0 |
| vs NFC West | 2 | 22 | 42 | 21.0 | 1.9 | 0 | 3 | 4 | 22 | 11.0 | 7.3 | 12 | 7.3 | 2 | 0 | 1 | 1 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| vs Miami | 1 | 13 | 26 | 26.0 | 2.0 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs New England | 1 | 10 | 13 | 13.0 | 1.3 | 0 | 2 | 2 | 10 | 10.0 | 5.0 | 7 | 1.5 | 0 | 0 | 1 | 1 |
| vs Philadelphia | 1 | 13 | 83 | 83.0 | 6.4 | 0 | 1 | 2 | 12 | 12.0 | 12.0 | 12 | 12.0 | 1 | 0 | 0 | 0 |
| vs Seattle | 1 | 8 | 9 | 9.0 | 1.1 | 0 | 2 | 3 | 17 | 17.0 | 8.5 | 12 | 8.0 | 1 | 0 | 1 | 1 |
| vs St.Louis | 1 | 14 | 33 | 33.0 | 2.4 | 0 | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 6.0 | 1 | 0 | 0 | 0 |
| Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| In Win | 4 | 44 | 131 | 32.8 | 3.0 | 0 | 6 | 9 | 39 | 9.8 | 6.5 | 12 | 5.2 | 2 | 0 | 2 | 2 |
| One-Sided | 3 | 40 | 142 | 47.3 | 3.6 | 0 | 3 | 5 | 17 | 5.7 | 5.7 | 12 | 6.0 | 2 | 0 | 0 | 0 |
| Not Close | 2 | 27 | 116 | 58.0 | 4.3 | 0 | 2 | 3 | 17 | 8.5 | 8.5 | 12 | 9.0 | 2 | 0 | 0 | 0 |
| In Loss | 1 | 14 | 33 | 33.0 | 2.4 | 0 | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 6.0 | 1 | 0 | 0 | 0 |
| Close | 3 | 31 | 48 | 16.0 | 1.5 | 0 | 5 | 7 | 27 | 9.0 | 5.4 | 12 | 3.8 | 1 | 0 | 2 | 2 |
| Late&Close | 0 | 7 | 13 | N/A | 1.9 | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 5.0 | 0 | 0 | 1 | 1 |
Last updated through games completed on Feb 3, 2013