| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs BUF | 0 | 0 | 0 |
| Season | 116 | 8.3 | 1 |
| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 2 | 5 | 33 | 8.3 | 16.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 '12 | SEA | 1 | 0 | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 '12 | @SFO | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '12 | JAC | 1 | 2 | 2 | 33 | 33.0 | 16.5 | 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 '12 | BUF | 1 | 0 | 2 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 14 | 6 | 11 | 116 | 8.3 | 19.3 | 37 | 5.0 | 5 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Miami | 9 | 6 | 19 | 128 | 14.2 | 21.3 | 57 | 12.8 | 4 | 1 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2011 | Miami | 6 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Miami | 14 | 6 | 11 | 116 | 8.3 | 19.3 | 37 | 5.0 | 5 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 29 | 12 | 30 | 244 | 8.4 | 20.3 | 57 | 8.9 | 9 | 2 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013