| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ DEN | 21 | 21 | 0 |
| Season | 453 | 30.2 | 1 |
| Season Outlook | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Last 4 Games | 4 | 10 | 14 | 121 | 30.3 | 12.1 | 25 | 0 | 0 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
| 13 '12 | CAR | 1 | 4 | 4 | 54 | 54.0 | 13.5 | 25 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 14 '12 | @CLE | 1 | 1 | 2 | 10 | 10.0 | 10.0 | 10 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 15 '12 | @OAK | 1 | 3 | 4 | 36 | 36.0 | 12.0 | 17 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 17 '12 | @DEN | 1 | 2 | 4 | 21 | 21.0 | 10.5 | 16 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 15 | 33 | 56 | 453 | 30.2 | 13.7 | 38 | 4.5 | 24 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2010 | Kansas City | 15 | 47 | 73 | 556 | 37.1 | 11.8 | 34 | 4.5 | 31 | 3 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 | Kansas City | 15 | 33 | 56 | 453 | 30.2 | 13.7 | 38 | 4.5 | 24 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Career Totals (Full) | 30 | 80 | 129 | 1009 | 33.6 | 12.6 | 38 | 4.5 | 55 | 4 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013