Jason Hanson
- FG 29/35
- Long 53
- PAT 35/36
- Height: 6-0
- Weight: 190
- Born: Jun 17, 1970 - Spokane, WA
- College: Washington State
- Draft: 1992 - 2nd round (28th pick) by the Detroit Lions
Profile
| Recent News |
|
No recent news |
|
|
| | | |
| Hanson |
 |
122 |
| League Average |
 |
96 |
| League Leader |
 |
141 |
|
|
|
| | | |
| Hanson |
 |
82.9 |
| League Average |
 |
82.8 |
| League Leader |
 |
100.0 |
|
|
|
|
| Season Outlook |
| Field Goals | | PAT | | |
| |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| Last 4 Games | 4 | | 1-1 | 1-1 | 3-4 | 2-2 | 0-0 | 7 | 8 | 87.5 | 47 | | 8 | 8 | 100.0 | | 29 | |
| Week 14 '07 (DAL) | 1 | | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 | 36 | | 3 | 3 | 100.0 | | 9 | |
| Week 15 '07 (@SDG) | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 2 | 2 | 100.0 | | 2 | |
| Week 16 '07 (KAN) | 1 | | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100.0 | 47 | | 2 | 2 | 100.0 | | 11 | |
| Week 17 '07 (@GNB) | 1 | | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | 38 | | 1 | 1 | 100.0 | | 7 | |
| 2007 Year to Date | 16 | | 1-1 | 4-5 | 10-12 | 11-13 | 3-4 | 29 | 35 | 82.9 | 53 | | 35 | 36 | 97.2 | | 122 | |
| Recent Career |
|
Field Goals |
|
PAT |
|
|
| Year |
Team |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| 2005 | Detroit | 15 | | 1-1 | 9-9 | 3-3 | 4-7 | 2-4 | 19 | 24 | 79.2 | 52 | | 27 | 27 | 100.0 | | 84 | |
| 2006 | Detroit | 16 | | 1-1 | 12-12 | 6-6 | 7-8 | 3-6 | 29 | 33 | 87.9 | 53 | | 30 | 30 | 100.0 | | 117 | |
| 2007 | Detroit | 16 | | 1-1 | 4-5 | 10-12 | 11-13 | 3-4 | 29 | 35 | 82.9 | 53 | | 35 | 36 | 97.2 | | 122 | |
| Career Totals (Full) | 255 | | 9-9 | 110-113 | 132-141 | 101-142 | 33-67 | 385 | 472 | 81.6 | 56 | | 504 | 511 | 98.6 | | 1659 | |
Last updated through games completed on
Feb 10, 2008
|
|
|