Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Al Horford

Al Horford - Atlanta Hawks
  • Pts 17.4
  • Reb 10.2
  • Ast 3.2
Atlanta Hawks
  • Height: 6-10
  • Weight: 250
  • Born: - Puerto Plata, Dominican Republic
  • College: Florida
  • Draft: 2007 - 1st round (3rd pick) by the Atlanta Hawks

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 3 IND L 73-81 1 41:56   6 12 50.0  0 0 N/A  3 4 75.0  1 6 7  3 0 0 0 1 15  
 May 1 @ IND L 83-106 1 39:11   5 14 35.7  0 0 N/A  4 4 100.0  1 8 9  2 2 0 1 4 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 29 IND W 102-91 1 30:06   6 14 42.9  0 0 N/A  6 8 75.0  1 4 5  4 2 1 1 4 18  
 Apr 27 IND W 90-69 1 40:16   12 20 60.0  0 0 N/A  2 4 50.0  6 10 16  1 2 2 2 3 26  
 Apr 24 @ IND L 98-113 1 38:01   5 11 45.5  0 0 N/A  3 6 50.0  3 7 10  5 1 2 0 2 13  
 Apr 21 @ IND L 90-107 1 28:09   7 12 58.3  0 0 N/A  0 1 0.0  0 6 6  3 2 1 1 3 14  
 Total 6 36:17   41 83 49.4  0 0 N/A  18 27 66.7  12 41 53  18 9 6 5 17 100  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 17 @ NYK L 92-98 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 16 TOR L 96-113 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 12 MIL W 109-104 1 43:18   8 17 47.1  0 0 N/A  2 2 100.0  6 11 17  6 3 1 0 2 18  
 Apr 10 @ PHI W 124-101 1 25:57   8 13 61.5  0 0 N/A  0 0 N/A  4 5 9  3 2 2 0 2 16  
 Apr 6 @ SAS L 97-99 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 5 PHI L 90-101 1 39:00   8 19 42.1  0 0 N/A  2 2 100.0  4 6 10  3 5 1 2 0 18  
 Apr 3 NYK L 82-95 1 37:52   4 10 40.0  0 0 N/A  1 2 50.0  1 6 7  5 2 1 0 0 9  
 Apr 1 CLE W 102-94 1 28:57   8 13 61.5  0 0 N/A  0 0 N/A  1 5 6  1 0 0 1 6 16  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 ORL W 97-88 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 29 @ BOS L 107-118 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 27 @ TOR W 107-88 1 35:47   10 18 55.6  0 0 N/A  6 6 100.0  1 11 12  1 1 1 0 2 26  
 Mar 25 @ IND L 94-100 1 33:19   6 15 40.0  0 0 N/A  1 1 100.0  2 6 8  2 1 1 1 1 13  
 Mar 24 @ MIL W 104-99 1 41:16   10 16 62.5  0 0 N/A  4 4 100.0  0 7 7  6 0 2 0 2 24  
 Mar 22 POR L 93-104 1 43:05   7 18 38.9  0 1 0.0  1 1 100.0  3 14 17  5 2 2 3 3 15  
 Mar 20 MIL W 98-90 1 42:53   11 20 55.0  0 0 N/A  4 4 100.0  3 12 15  1 3 2 2 2 26  
 Mar 18 DAL L 113-127 1 35:43   7 14 50.0  0 0 N/A  2 4 50.0  1 10 11  4 2 2 0 1 16  
 Mar 17 @ BRO W 105-93 1 41:57   11 21 52.4  0 0 N/A  0 1 0.0  3 8 11  2 0 4 0 1 22  
 Mar 15 PHO W 107-94 1 34:57   6 16 37.5  0 0 N/A  4 4 100.0  4 7 11  4 3 0 1 4 16  
 Mar 13 LAL W 96-92 1 40:43   7 12 58.3  0 0 N/A  0 1 0.0  4 10 14  4 5 1 0 3 14  
 Mar 12 @ MIA L 81-98 1 32:00   6 13 46.2  0 0 N/A  0 0 N/A  0 6 6  0 1 0 0 1 12  
 Mar 9 BRO L 80-93 1 31:35   7 14 50.0  0 0 N/A  1 2 50.0  7 5 12  1 3 1 0 2 15  
 Mar 8 @ BOS L 102-107 1 47:15   9 16 56.3  0 0 N/A  4 6 66.7  5 8 13  5 1 1 2 1 22  
 Mar 6 PHI W 107-96 1 41:00   10 17 58.8  0 0 N/A  1 2 50.0  1 11 12  6 3 1 1 1 21  
 Mar 4 @ DEN L 88-104 1 33:38   9 16 56.3  0 0 N/A  0 2 0.0  5 8 13  4 2 1 2 0 18  
 Mar 3 @ LAL L 98-99 1 39:38   12 20 60.0  0 0 N/A  0 0 N/A  1 4 5  3 5 3 0 2 24  
 Mar 1 @ PHO L 87-92 1 38:26   8 16 50.0  2 2 100.0  2 3 66.7  3 4 7  4 2 3 2 5 20  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 27 @ UTH W 102-91 1 42:40   14 22 63.6  0 0 N/A  6 6 100.0  4 11 15  3 4 1 5 4 34  
 Feb 25 @ DET W 114-103 1 39:36   10 13 76.9  1 1 100.0  2 3 66.7  7 15 22  3 5 2 2 3 23  
 Feb 23 @ MIL W 103-102 1 36:35   11 22 50.0  0 1 0.0  1 2 50.0  1 10 11  3 2 2 2 3 23  
 Feb 22 SAC W 122-108 1 33:58   11 14 78.6  0 0 N/A  2 4 50.0  0 8 8  6 0 0 2 4 24  
 Feb 20 MIA L 90-103 1 42:15   12 15 80.0  0 0 N/A  3 4 75.0  1 8 9  2 4 0 2 1 27  
 Feb 13 @ ORL W 108-76 1 32:27   11 16 68.8  0 0 N/A  4 6 66.7  6 6 12  5 1 2 0 1 26  
 Feb 11 @ DAL W 105-101 1 34:49   10 14 71.4  0 0 N/A  1 2 50.0  1 9 10  2 1 3 2 3 21  
 Feb 8 NOR L 100-111 1 36:28   4 11 36.4  0 0 N/A  4 6 66.7  2 4 6  3 0 2 1 1 12  
 Feb 6 MEM W 103-92 1 35:54   8 13 61.5  0 0 N/A  1 2 50.0  1 10 11  3 2 1 0 3 17  
 Feb 5 @ IND L 103-114 1 27:34   7 11 63.6  0 0 N/A  1 3 33.3  2 6 8  2 2 1 1 6 15  
 Feb 2 CHI L 76-93 1 40:00   7 18 38.9  0 0 N/A  0 0 N/A  5 7 12  1 1 0 3 1 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 30 TOR W 93-92 1 43:54   10 15 66.7  0 0 N/A  2 4 50.0  1 9 10  6 0 0 3 0 22  
 Jan 27 @ NYK L 104-106 1 33:22   8 8 100.0  0 0 N/A  0 2 0.0  3 3 6  1 5 0 0 5 16  
 Jan 25 BOS W 123-111 1 51:04   7 15 46.7  0 0 N/A  10 11 90.9  3 10 13  3 2 2 0 5 24  
 Jan 23 @ CHA W 104-92 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Jan 21 MIN W 104-96 1 37:38   12 20 60.0  0 0 N/A  4 7 57.1  1 9 10  2 4 2 3 4 28  
 Jan 19 SAS L 93-98 1 37:51   4 11 36.4  0 0 N/A  1 2 50.0  4 11 15  6 3 0 1 3 9  
 Jan 18 @ BRO L 89-94 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Jan 16 BRO W 109-95 1 36:25   7 12 58.3  0 0 N/A  3 4 75.0  6 7 13  2 3 2 1 3 17  
 Jan 14 @ CHI L 58-97 1 26:36   3 10 30.0  0 0 N/A  0 0 N/A  5 6 11  1 4 2 1 2 6  
 Jan 12 @ WAS L 83-93 1 40:23   8 16 50.0  0 0 N/A  0 0 N/A  0 12 12  3 3 0 1 2 16  
 Jan 11 UTH W 103-95 1 30:20   6 9 66.7  0 0 N/A  0 0 N/A  1 2 3  3 1 1 2 3 12  
 Jan 9 @ CLE L 83-99 1 36:11   7 18 38.9  0 0 N/A  0 0 N/A  1 4 5  3 1 0 0 1 14  
 Jan 8 @ MIN L 103-108 1 38:29   9 16 56.3  0 0 N/A  1 1 100.0  6 5 11  4 3 2 1 2 19  
 Jan 5 BOS L 81-89 1 41:36   2 8 25.0  0 0 N/A  2 2 100.0  1 8 9  4 2 1 1 2 6  
 Jan 4 @ DET L 84-85 1 39:31   9 13 69.2  0 0 N/A  0 3 0.0  4 11 15  3 2 0 0 4 18  
 Jan 1 @ NOR W 95-86 1 41:07   10 17 58.8  0 0 N/A  0 0 N/A  0 3 3  3 1 0 0 1 20  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 31 @ HOU L 104-123 1 30:48   9 16 56.3  0 0 N/A  0 0 N/A  1 12 13  4 1 1 0 0 18  
 Dec 29 IND W 109-100 1 37:43   10 13 76.9  0 0 N/A  0 0 N/A  1 5 6  6 0 1 0 2 20  
 Dec 28 @ CLE W 102-94 1 34:04   6 11 54.5  0 0 N/A  2 2 100.0  1 10 11  3 1 0 2 1 14  
 Dec 26 DET W 126-119 1 42:22   9 15 60.0  0 0 N/A  4 8 50.0  3 7 10  3 0 1 0 4 22  
 Dec 22 CHI W 92-75 1 33:56   9 12 75.0  0 0 N/A  2 2 100.0  3 7 10  2 1 0 1 2 20  
 Dec 21 @ PHI L 80-99 1 36:20   2 10 20.0  0 0 N/A  3 4 75.0  2 6 8  3 2 0 3 0 7  
 Dec 19 OKC L 92-100 1 34:20   5 14 35.7  0 0 N/A  3 3 100.0  1 5 6  3 1 3 0 3 13  
 Dec 18 @ WAS W 100-95 1 44:05   2 11 18.2  0 0 N/A  1 2 50.0  1 10 11  6 1 1 1 2 5  
 Dec 15 GSW L 93-115 1 28:46   7 11 63.6  0 0 N/A  3 6 50.0  0 9 9  2 1 0 0 0 17  
 Dec 13 CHA W 113-90 1 30:47   5 9 55.6  0 0 N/A  1 3 33.3  1 2 3  3 1 0 3 3 11  
 Dec 12 @ ORL W 86-80 1 41:33   6 14 42.9  0 0 N/A  1 2 50.0  3 10 13  4 1 2 0 1 13  
 Dec 10 @ MIA L 92-101 1 39:49   8 14 57.1  0 0 N/A  4 4 100.0  4 7 11  1 3 2 0 3 20  
 Dec 8 @ MEM W 93-83 1 37:29   8 16 50.0  0 0 N/A  3 4 75.0  6 8 14  3 3 0 1 2 19  
 Dec 7 WAS W 104-95 1 41:37   7 11 63.6  0 0 N/A  0 2 0.0  2 12 14  1 2 1 1 4 14  
 Dec 5 DEN W 108-104 1 41:49   12 20 60.0  0 1 0.0  1 1 100.0  6 6 12  4 3 4 1 5 25  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 CLE L 111-113 1 41:44   6 12 50.0  0 0 N/A  3 5 60.0  4 7 11  5 3 0 1 3 15  
 Nov 28 CHA W 94-91 1 41:42   7 15 46.7  0 0 N/A  3 3 100.0  4 7 11  6 2 1 3 1 17  
 Nov 24 LAC W 104-93 1 34:16   5 11 45.5  0 0 N/A  0 1 0.0  3 5 8  3 3 0 0 3 10  
 Nov 23 @ CHA W 101-91 1 39:03   13 17 76.5  0 0 N/A  0 1 0.0  5 8 13  2 2 0 3 0 26  
 Nov 21 WAS W 101-100 1 43:40   7 17 41.2  0 0 N/A  1 10 10.0  2 7 9  10 1 1 1 3 15  
 Nov 19 ORL W 81-72 1 25:20   6 11 54.5  0 0 N/A  3 5 60.0  1 8 9  3 2 1 0 0 15  
 Nov 16 @ SAC W 112-96 1 43:59   8 19 42.1  0 0 N/A  4 6 66.7  3 7 10  1 2 1 0 2 20  
 Nov 14 @ GSW L 88-92 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Nov 12 @ POR W 95-87 1 31:21   6 10 60.0  0 0 N/A  3 4 75.0  2 8 10  4 4 0 0 4 15  
 Nov 11 @ LAC L 76-89 1 35:47   5 10 50.0  0 0 N/A  1 2 50.0  3 6 9  2 1 0 0 0 11  
 Nov 9 MIA L 89-95 1 34:59   5 9 55.6  0 0 N/A  0 0 N/A  1 6 7  2 0 0 2 1 10  
 Nov 7 IND W 89-86 1 33:28   7 12 58.3  0 0 N/A  2 3 66.7  1 8 9  1 2 0 3 1 16  
 Nov 4 @ OKC W 104-95 1 33:14   11 19 57.9  0 0 N/A  1 2 50.0  6 6 12  3 0 1 1 4 23  
 Nov 2 HOU L 102-109 1 37:28   6 10 60.0  0 0 N/A  2 2 100.0  0 5 5  3 2 1 0 1 14  
 Total 74 37:12   576 1060 54.3  3 6 50.0  134 208 64.4  195 562 757  240 147 78 78 163 1289  

Last updated through games completed on May 18, 2013