| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Feb 9 - 12 | AT&T Pebble Beach National Pro-Am (PGA) | 68-66-72-70 | 10-under | $206,400 | 88.00 | T7th |
| Feb 16 - 19 | Northern Trust Open (PGA) | 74-70-74-70 | 4-over | $20,513 | 25.00 | T44th |
| Mar 1 - 4 | The Honda Classic (PGA) | 70-68-72-79 | 9-over | $11,286 | 1.00 | 71st |
| Mar 15 - 18 | Transitions Championship (PGA) | 61-73-72-71 | 7-under | $53,839 | 47.00 | T20th |
| Mar 29 - Apr 1 | Shell Houston Open (PGA) | 69-73-74-MDF | Even | $11,700 | 1.00 | T71st |
| Apr 5 - 8 | The Masters (PGA) | 71-73-68-72 | 4-under | $232,000 | 88.00 | T8th |
| Apr 12 - 15 | RBC Heritage (PGA) | 74-72-MC-MC | 4-over | - | 82nd | |
| May 10 - 13 | THE PLAYERS Championship (PGA) | 69-76-MC-MC | 1-over | - | 81st | |
| May 17 - 20 | HP Byron Nelson Championship (PGA) | 68-69-70-69 | 4-under | $107,250 | 55.00 | T15th |
| Photos |
|