| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |

| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 14 - 17 | Sony Open in Hawaii (PGA) | 75-72-MC-MC | 7-over | - | 134th | |
| Jan 20 - 25 | Bob Hope Classic (PGA) | 74-70-75-75-MC | 6-over | - | 123rd | |
| Jan 28 - 31 | Farmers Insurance Open (PGA) | 67-70-70-70 | 11-under | $186,163 | 96.00 | T5th |
| Feb 4 - 7 | Northern Trust Open (PGA) | 71-75-MC-MC | 4-over | - | 98th | |
| Feb 11 - 14 | AT&T Pebble Beach National Pro-Am (PGA) | --- | - | - | - | - |
| Photos |
|