| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 7 - 10 | SBS Championship (PGA) | 67-68-69-70 | 18-under | $300,000 | 123.00 | T4th |
| Jan 20 - 25 | Bob Hope Classic (PGA) | 73-72-71-67-MC | 5-under | - | 99th | |
| Jan 28 - 31 | Farmers Insurance Open (PGA) | 71-70-74-68 | 5-under | $36,835 | 42.00 | T27th |
| Feb 4 - 7 | Northern Trust Open (PGA) | 72-72-69-72 | 1-over | $14,464 | 14.00 | T54th |
| Feb 11 - 14 | AT&T Pebble Beach National Pro-Am (PGA) | --- | - | - | - | - |
| Photos |
|