| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Jul 6 Even though he lives in Georgia these days, Johnson is a loyal Midwestern guy and that's why he is playing this week in the John Deere Classic at Silvis, Ill.... More
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 8 - 11 | Mercedes-Benz Championship (PGA) | 71-75-64-67 | 15-under | $189,250 | 89.00 | T6th |
| Jan 15 - 18 | Sony Open in Hawaii (PGA) | 69-65-66-65 | 15-under | $972,000 | 500.00 | 1st |
| Jan 29 - Feb 1 | FBR Open (PGA) | 71-66-68-70 | 9-under | $117,600 | 58.00 | T12th |
| Feb 19 - 22 | Northern Trust Open (PGA) | 73-69-MC-MC | Even | - | 79th | |
| Feb 25 - Mar 1 | WGC-Accenture Match Play Championship (PGA) | - | - | $95,000 | 47.00 | T17th |
| Mar 5 - 8 | Honda Classic (PGA) | --- | - | - | 51st | |
| Mar 12 - 15 | WGC-CA Championship (PGA) | 70-72-72-72 | 2-under | $46,000 | 16.00 | T53rd |
| Mar 19 - 22 | Transitions Championship (PGA) | 74-70-MC-MC | 2-over | - | 76th | |
| Mar 26 - 29 | Arnold Palmer Invitational (PGA) | 72-69-68-69 | 2-under | $408,000 | 190.00 | 3rd |
| Apr 9 - 12 | The Masters (PGA) | 70-80-MC-MC | 6-over | - | T73rd | |
| Apr 16 - 19 | Verizon Heritage (PGA) | 70-71-70-72 | 1-under | $22,230 | 29.00 | T37th |
| Apr 30 - May 3 | Quail Hollow Championship (PGA) | 70-67-68-76 | 7-under | $129,071 | 59.00 | T11th |
| May 7 - 10 | The PLAYERS Championship (PGA) | 72-71-70-74 | 1-under | $53,770 | 37.00 | T32nd |
| May 14 - 17 | Valero Texas Open (PGA) | 68-67-60-70 | 15-under | $1,098,000 | 500.00 | 1st |
| May 28 - 31 | Crowne Plaza Invitational at Colonial (PGA) | 69-67-64-69 | 11-under | $161,200 | 73.00 | T9th |
| Jun 4 - 7 | Memorial Tournament (PGA) | 71-73-75-76 | 7-over | $13,320 | 11.00 | T58th |
| Jun 18 - 22 | U.S. Open (PGA) | 75-72-MC-MC | 7-over | - | T98th | |
| Jun 25 - 28 | Travelers Championship (PGA) | 67-68-66-67 | 12-under | $90,000 | 53.00 | 18th |
| Jul 9 - 12 | John Deere Classic (PGA) | --- | - | - | - | - |
| Photos |
|