All Season Types
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|
| DAL | | Reg | 12:53 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| WAS | | Reg | 17:47 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 4 |
| @IND | | Reg | 30:51 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 5 | 8 |
| LA | | Reg | 25:19 | 7 | 8 | 87.5 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 4 | 21 |
| @PHO | | Reg | 23:30 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 7 |
| ATL | | Reg | 17:21 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| CON | | Reg | 22:24 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 7 |
| @LVA | | Reg | 28:58 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| @CHI | | Reg | 17:29 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 14 |
| @CON | | Reg | 3:59 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2020 | NY | Reg | 22 | 17 | 1.8 | 5.0 | 35.8 | 0.7 | 1.7 | 40.5 | 1.6 | 1.9 | 83.3 | 0.7 | 1.7 | 2.4 | 0.9 | 1.4 | 0.7 | 0.3 | 5.8 |
Total | - | Reg | 22 | 17 | 1.8 | 5.0 | 35.8 | 0.7 | 1.7 | 40.5 | 1.6 | 1.9 | 83.3 | 0.7 | 1.7 | 2.4 | 0.9 | 1.4 | 0.7 | 0.3 | 5.8 |
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2020 | NY | Reg | 22 | 6:22 | 39 | 109 | 35.8 | 15 | 37 | 40.5 | 35 | 42 | 83.3 | 15 | 38 | 53 | 20 | 31 | 15 | 6 | 128 |
Total | - | Reg | 22 | 6:22 | 39 | 109 | 35.8 | 15 | 37 | 40.5 | 35 | 42 | 83.3 | 15 | 38 | 53 | 20 | 31 | 15 | 6 | 128 |
No | Player | Pos |
---|
7 | | G |
25 | | G |
| | G |
| | G |
10 | | F |
6 | | F |
20 | | G |
23 | | G |
4 | | G |
44 | | G |
0 | | F |
| | F |
| | G |
24 | | F |
41 | | C |
33 | | G |
13 | | G |
21 | | C |