Thor's Day 3 Best Available
1-3 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
15 | WR1 | 6'5 | 227 | Plaxico Burress | 80.7 | 9.48 | |
28 | CB3 | 5'11 | 195 | Ronde Barber | 60.8 | 7.06 | |
44 | LB3 | 6'1 | 237 | 90.9 | 9.51 | ||
47 | S2 | 5'11 | 210 | 84.5 | 9.09 | ||
58 | LB4 | 6'1 | 240 | 30.5 | 5.25 | ||
59 | EDGE9 | 6'7 | 271 | 78.6 | 9.49 | ||
63 | OG3 | 6'5 | 305 | 18.1 | 7.65 | ||
72 | LB6 | 6'0 | 233 | 38.7 | 5.6 | ||
73 | S6 | 5'11 | 210 | Nate Allen | 66.1 | 7.86 | |
75 | S7 | 6'1 | 195 | Tashaun Gipson | n/a | n/a | |
78 | WR11 | 6'2 | 221 | 20.7 | 4.92 | ||
79 | DL9 | 6'5 | 280 | 50.2 | 6.22 | ||
84 | OG4 | 6'5 | 306 | 44.7 | 9.07 | ||
86 | LB7 | 6'2 | 234 | 88.8 | 9.87 | ||
91 | EDGE11 | 6'5 | 255 | 88.7 | 9.64 | ||
93 | EDGE12 | 6'2 | 251 | n/a | n/a | ||
95 | Stanley Morgan Jr. | WR14 | 6'0 | 202 | 81.5 | 8.62 | |
100 | LB9 | 6'0 | 230 | 84.6 | 8.95 |
R4 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
104 | OT12 | 6'6 | 305 | 43.8 | 7.63 | ||
105 | WR15 | 6'2 | 201 | Tedd Ginn | 99.4 | 9.88 | |
106 | Michael Jordan | OC4 | 6'6 | 312 | Alex Boone | 68.8 | 7.97 |
107 | Isaiah Johnson | CB13 | 6'2 | 208 | 94.9 | 9.74 | |
108 | WR16 | 6'1 | 197 | Steve Breaston | 57.0 | 7.96 | |
109 | CB14 | 6'2 | 205 | 54.9 | 8.53 | ||
110 | S9 | 6'0 | 196 | 89.4 | 8.61 | ||
112 | OG7 | 6'4 | 322 | 79.0 | 9.24 | ||
113 | RB7 | 5'9 | 200 | Dion Lewis | n/a | n/a | |
114 | OT14 | 6'7 | 324 | 95.9 | 9.8 | ||
115 | OG8 | 6'4 | 307 | n/a | 4.74 | ||
116 | Anthony Johnson | WR17 | 6'2 | 209 | Miles Austin | 28.0 | 7.05 |
117 | EDGE14 | 6'5 | 248 | 74.2 | 9.69 | ||
118 | QB6 | 6'1 | 224 | Taysom Trubisky | 92.2 | 9.45 | |
120 | CB15 | 6'1 | 210 | 90.7 | 8.82 | ||
121 | DL12 | 6'1 | 312 | 40.2 | 6.29 | ||
124 | Marvell Tell III | S10 | 6'2 | 198 | 99.4 | 9.26 | |
125 | EDGE17 | 6'3 | 247 | n/a | 6.84 | ||
126 | CB16 | 5'10 | 196 | 95.5 | 9.37 | ||
127 | TE7 | 6'4 | 253 | Joel Dreesen | 84.7 | 9.48 | |
128 | Deion Calhoun | OG9 | 6'2 | 310 | PM's Shaq Mason | 71.9 | 9.34 |
129 | OC5 | 6'3 | 305 | Rodney Hudson | 8.7 | 4.84 | |
131 | EDGE18 | 6'4 | 275 | 2.3 | 2.51 | ||
132 | RB8 | 5'10 | 198 | 88.5 | 9.35 | ||
133 | OT15 | 6'5 | 323 | 60.6 | 8.16 | ||
134 | CB17 | 5'11 | 201 | 78.8 | 9.15 | ||
135 | WR18 | 5'10 | 184 | 10.3 | 2.94 | ||
136 | CB18 | 5'10 | 179 | 47.7 | 6.18 | ||
138 | WR19 | 6'1 | 214 | 82.6 | 9.04 |
R5 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
139 | QB7 | 6'2 | 210 | 50.2 | 5.78 | ||
140 | LB12 | 6'1 | 230 | n/a | 0.21 | ||
142 | RB10 | 5'8 | 206 | 15.1 | 4.69 | ||
143 | TE9 | 6'4 | 249 | 60.8 | 8.56 | ||
145 | OG10 | 6'5 | 303 | 21.1 | 6.24 | ||
147 | CB19 | 5'11 | 193 | n/a | 9.74 | ||
148 | RB11 | 5'11 | 220 | 24.0 | 7.77 | ||
149 | RB12 | 5'11 | 222 | 60.5 | 8.14 | ||
150 | OG11 | 6'6 | 309 | Ross Havenstein | 14.3 | 6.58 | |
152 | OT16 | 6'3 | 312 | Tom Compton | 52.5 | 8.07 | |
153 | WR20 | 6'4 | 211 | 6.1 | 2.76 | ||
154 | CB20 | 5'10 | 192 | Ellis Hobbs | 39.4 | 7.28 | |
155 | Cameron Smith | LB13 | 6'2 | 238 | 77.5 | 8.35 | |
156 | EDGE19 | 6'5 | 254 | Tayshawn Bower | 37.6 | 7.69 | |
157 | RB13 | 5'10 | 212 | 70.1 | 8.17 | ||
158 | DL13 | 6'5 | 300 | n/a | 3.73 | ||
159 | OG12 | 6'5 | 315 | 85.0 | 5.43 | ||
160 | RB14 | 5'8 | 198 | 70.3 | 8.05 | ||
161 | DL14 | 6'5 | 318 | Akiem Hicks | 77.2 | 9.74 | |
162 | QB8 | 6'3 | 213 | 57.2 | 7.84 | ||
163 | RB15 | 6'0 | 224 | n/a | n/a | ||
164 | CB21 | 5'11 | 187 | 57.5 | 4.74 | ||
165 | WR21 | 5'7 | 173 | James Rogers | 5.5 | 3.12 | |
166 | EDGE20 | 6'4 | 254 | Andre Branch | 9.7 | 6.19 | |
167 | OT17 | 6'6 | 308 | Roderick Johnson | 10.0 | 4.78 | |
168 | EDGE21 | 6'4 | 271 | n/a | n/a | ||
169 | DL15 | 6'3 | 281 | Tom Johnson | 22.2 | 4.51 | |
171 | CB22 | 6'3 | 189 | Stanley Jean-Baptise | 83.6 | 8.64 | |
172 | WR22 | 6'1 | 199 | James Jones | 15.4 | 4.58 | |
173 | RB16 | 6'0 | 226 | 93.3 | 9.81 |
R6 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
175 | TeVon Coney | LB14 | 6'0 | 234 | Craig Robertson | 5.4 | 2.56 |
176 | OT18 | 6'4 | 320 | DonoVan Smith | 12.7 | 3.08 | |
177 | David Long | LB15 | 5'11 | 227 | Mark Barron | 9.6 | 9.22 |
178 | LB16 | 6'0 | 245 | 44.2 | 7.28 | ||
180 | Gerald Willis III | DL16 | 6'2 | 302 | Devon Still | 7.9 | 2.64 |
181 | CB23 | 6'0 | 201 | 72.0 | 8.13 | ||
182 | QB9 | 6'7 | 249 | 94.6 | 9.95 | ||
183 | OT19 | 6'5 | 317 | 15.5 | 3.95 | ||
184 | DL17 | 6'3 | 288 | 46.4 | 8 | ||
185 | WR23 | 6'1 | 201 | Cecil Shorts | 26.8 | 3.2 | |
186 | CB24 | 6'4 | 220 | Brian Allen | 98.7 | 9.36 | |
187 | QB10 | 6'2 | 218 | Matt Barkey | 37.7 | 5.49 | |
188 | LB17 | 6'2 | 242 | 16.5 | 4 | ||
189 | DL18 | 6'3 | 284 | 59.4 | 9.03 | ||
190 | S14 | 5'11 | 213 | 27.6 | 6.4 | ||
191 | WR24 | 5'8 | 188 | 46.8 | 6.2 | ||
192 | DL19 | 6'5 | 286 | 81.9 | 9.42 | ||
193 | QB11 | 6'4 | 222 | n/a | n/a | ||
194 | LB18 | 6'0 | 230 | 4.6 | 2.75 | ||
195 | Tyler Jones | OG13 | 6'3 | 306 | Donald Thomas | n/a | 7.21 |
196 | OG14 | 6'4 | 306 | 71.8 | 9.55 | ||
197 | LB19 | 6'0 | 232 | 65.0 | 6.03 | ||
198 | OG15 | 6'6 | 312 | n/a | n/a | ||
199 | LB20 | 6'2 | 238 | 74.3 | 8.55 | ||
200 | LB21 | 6'2 | 234 | 3.9 | 3.09 | ||
201 | CB25 | 5'11 | 203 | EJ Gaines | 99.1 | 9.83 | |
202 | S15 | 6'0 | 209 | DeAndre H-C | 5.6 | 3.03 | |
203 | CB26 | 6'1 | 207 | Gary Baxter | 12.9 | 5.26 | |
204 | LB22 | 6'3 | 222 | n/a | n/a | ||
205 | WR25 | 6'2 | 211 | 50.7 | 7.73 | ||
206 | DL20 | 6'1 | 336 | Dan Williams | 29.6 | 4.17 | |
207 | OC7 | 6'4 | 307 | 2.1 | 4.93 | ||
208 | CB27 | 6'1 | 186 | 22.4 | 5.21 | ||
209 | TE11 | 6'4 | 240 | Jacob Tamme | 29.3 | 5.7 | |
211 | DL21 | 6'3 | 306 | Tyson Alualu | 1.8 | 1.93 | |
212 | TE12 | 6'5 | 255 | 11.1 | 3.86 | ||
213 | LB23 | 6'2 | 242 | 59.2 | 7.82 | ||
214 | DL22 | 6'2 | 293 | 49.9 | 8.13 |
R7 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
215 | WR27 | 6'2 | 203 | 52.0 | 6.37 | ||
217 | DL23 | 6'3 | 305 | 19.4 | 5.46 | ||
218 | CB28 | 6'0 | 198 | Travis Carey | 25.5 | 6.57 | |
219 | Benny Snell Jr. | RB17 | 5'10 | 224 | Leroy Hoard | 9.7 | 3.51 |
220 | EDGE22 | 6'2 | 251 | Shaquille Barrett | 12.9 | 5.03 | |
221 | HB1 | 6'3 | 267 | 31.5 | 5.89 | ||
222 | James Williams | RB18 | 5'9 | 197 | James White | 32.5 | 5.75 |
223 | S16 | 5'9 | 199 | Omar Bolden | 16.9 | 4.66 | |
224 | OG16 | 6'5 | 334 | Duke Robinson | 0.9 | 0.98 | |
225 | EDGE23 | 6'2 | 242 | n/a | n/a | ||
226 | RB19 | 5'9 | 206 | 53.1 | 8.26 | ||
227 | EDGE24 | 6'3 | 252 | Charles Hayes | 77.9 | 8.48 | |
228 | OC8 | 6'3 | 307 | Joe Looney | 20.3 | 7.22 | |
229 | LB25 | 6'1 | 241 | 88.2 | 9.71 | ||
230 | EDGE25 | 6'5 | 256 | Erik Walden | 9.0 | 4.85 | |
231 | QB12 | 6'1 | 225 | 50.7 | 5.96 | ||
232 | WR28 | 6'2 | 215 | Mohamed Massoquoi | 71.5 | 8.01 | |
233 | OG17 | 6'5 | 315 | Roderick Johnson | 2.5 | 0.59 | |
234 | OG18 | 6'4 | 301 | 96.8 | 9.15 | ||
235 | S17 | 6'1 | 206 | Morgan Burnett | 69.2 | 9.09 | |
236 | DL24 | 6'2 | 304 | n/a | 4.99 | ||
237 | S18 | 5'10 | 191 | 7.7 | 3.47 | ||
238 | CB29 | 6'1 | 199 | 7.7 | 3.26 | ||
239 | LB26 | 6'0 | 226 | 41.8 | 5.69 | ||
240 | EDGE26 | 6'3 | 257 | Jeremy Mincey | 42.1 | 7.56 | |
241 | CB30 | 6'2 | 218 | 5.5 | 1.73 | ||
242 | OT20 | 6'5 | 335 | Willie Beavers | n/a | n/a | |
243 | Fred Johnson | OG19 | 6'7 | 326 | 11.2 | 3.49 | |
244 | LB27 | 6'2 | 229 | Jonathan Casillas | 77.5 | 8.91 | |
245 | OG20 | 6'3 | 337 | Max Jean-Gilies | n/a | n/a | |
246 | WR29 | 5'8 | 180 | 0.2 | 1.23 | ||
247 | CB31 | 6'2 | 202 | Brian Allen | 68.9 | 8.4 | |
248 | Nick Allegretti | OC9 | 6'4 | 310 | 38.0 | 7.56 | |
249 | K1 | 6'0 | 232 | n/a | n/a | ||
250 | HB2 | 6'1 | 242 | 30.4 | 4.15 | ||
251 | OG21 | 6'3 | 335 | Deuce Lutui | 4.5 | 2.79 | |
252 | P1 | 6'2 | 218 | Richy Leone | n/a | 10 | |
253 | OT21 | 6'7 | 310 | Emmett Cleary | 31.9 | 8.32 | |
254 | TE13 | 6'5 | 255 | 29.2 | 5.21 |
PFA1 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
255 | WR30 | 6'0 | 205 | 45.6 | 7.12 | ||
256 | RB20 | 5'10 | 217 | 2.8 | 2.56 | ||
257 | OG22 | 6'4 | 327 | n/a | n/a | ||
258 | OT22 | 6'6 | 317 | 20.6 | 6.58 | ||
259 | DL25 | 6'4 | 307 | 35.0 | 7.58 | ||
260 | RB22 | 5'11 | 210 | 12.5 | 5.88 | ||
261 | DL26 | 6'4 | 296 | 1.3 | 2.19 | ||
262 | OT23 | 6'6 | 313 | 45.1 | 6.08 | ||
263 | WR31 | 6'3 | 211 | 57.3 | 7.29 | ||
264 | S19 | 5'11 | 208 | 50.5 | 7.47 | ||
265 | CB32 | 6'2 | 200 | 92.0 | 8.91 | ||
266 | RB21 | 5'10 | 201 | 79.4 | 8.37 | ||
267 | WR32 | 6'3 | 217 | 15.7 | 3.76 | ||
268 | OG23 | 6'4 | 299 | Markus Zusevics | 23.5 | 4.02 | |
269 | RB23 | 5'9 | 205 | 31.0 | 5.99 | ||
270 | S20 | 6'2 | 212 | 12.1 | 5.08 | ||
271 | RB24 | 5'10 | 211 | 30.7 | 7.08 | ||
272 | RB25 | 6'0 | 210 | 72.2 | 7.24 | ||
273 | OT24 | 6'6 | 315 | 28.7 | 7.18 | ||
274 | WR33 | 6'4 | 206 | Lestar Jean | 10.6 | 3.26 | |
275 | QB13 | 6'1 | 224 | Bruce Gradkowski | 37.7 | 6.75 | |
276 | OC10 | 6'3 | 299 | 5.1 | 2.81 | ||
277 | OT25 | 6'4 | 292 | Desmond Harrison | 83.5 | 8.7 | |
278 | OG24 | 6'5 | 299 | 20.9 | 7.17 | ||
279 | HB3 | 6'0 | 233 | 24.8 | 4.68 | ||
280 | TE14 | 6'4 | 251 | 23.4 | 5.91 | ||
281 | RB26 | 5'10 | 212 | n/a | 4.56 | ||
282 | RB27 | 6'0 | 227 | 18.9 | 6.07 | ||
283 | OG25 | 6'5 | 316 | Steinbach-lite | 94.3 | 9.69 | |
284 | WR34 | 6'2 | 208 | Seantavius Jones | 84.5 | 9.24 | |
285 | OC11 | 6'6 | 305 | 64.9 | n/a | ||
286 | S21 | 5'11 | 190 | 16.1 | 3.34 | ||
287 | HB4 | 6'3 | 255 | 71.0 | 8.82 | ||
288 | TE15 | 6'8 | 240 | 49.7 | 6.85 | ||
289 | Devon Johnson | OT26 | 6'7 | 338 | King Dunlap | 10.6 | 2.12 |
290 | OG26 | 6'4 | 308 | Kyle Kosier | 69.8 | 9.79 | |
291 | CB33 | 5'9 | 169 | 20.9 | 2.96 | ||
292 | CB34 | 5'8 | 192 | 5.3 | 2.02 | ||
293 | QB14 | 6'4 | 228 | 57.4 | 7.61 | ||
294 | WR35 | 6'3 | 211 | 2.6 | 2.79 | ||
295 | K2 | 5'9 | 213 | Cairo Santos | n/a | n/a | |
296 | James O'Hagan | OC12 | 6'2 | 300 | 0.4 | 0.09 | |
297 | S22 | 5'11 | 211 | 14.0 | 5.22 | ||
298 | RB28 | 5'11 | 210 | 61.5 | 8.63 | ||
299 | P2 | 6'1 | 200 | Ryan Winslow | n/a | n/a |
PFA2 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
300 | OT27 | 6'7 | 320 | Orlando Franklin | 48.0 | 8.2 | |
301 | WR36 | 6'4 | 210 | Evan Moore | 11.3 | 3.49 | |
302 | DL27 | 6'3 | 294 | 7.9 | 3.32 | ||
303 | S23 | 6'1 | 205 | Husain Abdulah | 1.6 | 2.46 | |
304 | EDGE27 | 6'3 | 236 | J.T. Jones | 79.2 | 9.43 | |
305 | Darryl Johnson | EDGE28 | 6'6 | 253 | 19.7 | 6.75 | |
306 | CB35 | 6'1 | 191 | Neiko Thorpe | 47.6 | 5.99 | |
307 | OT28 | 6'5 | 317 | Julien Davenport | 36.9 | 7.34 | |
308 | EDGE29 | 6'3 | 258 | 46.5 | 7.86 | ||
309 | LB28 | 6'3 | 253 | 7.4 | 3.81 | ||
310 | OG27 | 6'4 | 336 | 12.6 | 3.99 | ||
313 | HB6 | 6'0 | 252 | 60.0 | 8.2 | ||
314 | TE16 | 6'4 | 249 | David Morgan | 19.5 | 5.97 | |
315 | Ulysees Gilbert III | LB29 | 6'0 | 224 | 86.4 | 8.25 | |
316 | CB36 | 5'11 | 209 | 2.6 | 1.52 | ||
317 | K3 | 5'10 | 184 | n/a | n/a | ||
318 | EDGE30 | 6'4 | 252 | 46.6 | 8.08 | ||
319 | S25 | 5'11 | 205 | Quintin Demps | 88.5 | 8.91 | |
320 | TE17 | 6'3 | 244 | Rany McMichael | 4.5 | 1.58 | |
321 | HB5 | 6'2 | 250 | 26.2 | 3.96 | ||
322 | QB15 | 6'4 | 230 | 21.8 | 4.27 | ||
323 | S26 | 6'3 | 210 | 0.5 | 1.14 | ||
324 | WR38 | 6'1 | 215 | Miles Austin | 79.9 | n/a | |
325 | CB37 | 5'11 | 190 | 18.7 | 3.38 | ||
326 | OT29 | 6'7 | 300 | 25.7 | 7.86 | ||
327 | WR39 | 6'1 | 190 | Breshard Perriman | 92.2 | 8.91 | |
328 | LB30 | 6'4 | 255 | 78.0 | 9.68 | ||
329 | DL28 | 6'4 | 280 | 0.4 | 1.24 | ||
330 | DL29 | 6'3 | 292 | n/a | n/a | ||
331 | Jordan Jones | LB31 | 6'2 | 234 | 41.6 | 7.68 | |
332 | OC13 | 6'2 | 293 | 29.9 | 6.34 | ||
333 | QB16 | 6'0 | 202 | 77.3 | 8.3 | ||
334 | OG28 | 6'3 | 324 | 3.3 | 1.28 | ||
335 | EDGE31 | 6'3 | 261 | 36.2 | 6.1 | ||
336 | John Baron | K4 | 5'9 | 189 | Brandon Coutu | n/a | n/a |
337 | S27 | 6'1 | 204 | 5.6 | 4.17 | ||
338 | OG29 | 6'6 | 300 | K.C. McDermott | 8.0 | 4.36 | |
339 | LB32 | 6'0 | 237 | 29.8 | 6.56 | ||
340 | LB33 | 6'1 | 235 | Nathan Gerry | 97.8 | 9.64 | |
341 | Kyle Phillips | EDGE32 | 6'4 | 273 | 31.8 | 8.3 | |
342 | Boogie Roberts | DL30 | 6'0 | 298 | 8.4 | 1.64 | |
343 | CB38 | 6'2 | 197 | Biddy Reh-Welscon | 48.8 | 6.4 | |
344 | OT30 | 6'5 | 314 | Andrew Datko | 13.1 | 2.9 | |
345 | DL31 | 6'3 | 298 | 7.1 | 6.44 | ||
346 | WR40 | 6'4 | 231 | 14.7 | 4.5 | ||
347 | OG30 | 6'3 | 300 | 22.6 | n/a | ||
348 | DL32 | 6'3 | 319 | 7.4 | 3.36 | ||
349 | Patrick Mekari | OG31 | 6'5 | 308 | 7.3 | 4.27 |
PFA3 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
350 | OT31 | 6'6 | 316 | 4.8 | 3.25 | ||
351 | Juwann Bushell-Beatty | OG32 | 6'5 | 315 | n/a | 1.78 | |
352 | RB29 | 6'1 | 228 | 11.3 | 4.51 | ||
353 | Ryan Anderson | OC14 | 6'5 | 305 | 6.2 | 4.63 | |
354 | DL34 | 6'3 | 290 | n/a | n/a | ||
355 | EDGE33 | 6'3 | 255 | 62.5 | 7.06 | ||
356 | LB34 | 5'11 | 234 | 4.3 | 2.65 | ||
357 | LB35 | 6'3 | 241 | Dadi Nicholas | 86.6 | 9.25 | |
358 | Vitas Hrynkiewicz | OC15 | 6'3 | 303 | 33.6 | 4.69 | |
359 | EDGE34 | 6'1 | 266 | 1.4 | 1.2 | ||
360 | OG33 | 6'4 | 314 | n/a | n/a | ||
361 | OG34 | 6'5 | 302 | 7.9 | 4.64 | ||
362 | DL35 | 6'4 | 280 | 11.2 | 5.08 | ||
363 | WR41 | 6'2 | 202 | 7.8 | 3.63 | ||
364 | DL33 | 6'2 | 281 | 18.1 | 5.98 | ||
365 | LB36 | 5'11 | 228 | Manti T'eo | 7.6 | 1.57 | |
366 | OT32 | 6'5 | 326 | Jake Rodgers | n/a | 8.16 | |
367 | OT33 | 6'6 | 287 | 22.8 | n/a | ||
368 | Tre Watson | LB37 | 6'2 | 242 | 2.3 | 0.48 | |
369 | EDGE35 | 6'5 | 264 | 55.4 | 8.84 | ||
370 | WR42 | 5'11 | 184 | Lavelle Hawkins | 28.7 | 5.3 | |
371 | Jamie Gillan | P3 | 6'2 | 203 | n/a | n/a | |
372 | S28 | 5'11 | 200 | 95.0 | 9.21 | ||
373 | TE18 | 6'8 | 265 | Bryce Williams | 8.4 | 2.54 | |
374 | QB17 | 6'4 | 217 | HM's Josh Allen | 70.5 | 8.14 | |
375 | RB30 | 5'11 | 208 | Chris Ivory | 3.5 | 4.75 | |
376 | LB38 | 6'2 | 230 | 32.5 | 7.43 | ||
377 | Brian Fineanganofo | OT34 | 6'6 | 304 | 78.6 | 9.67 | |
378 | CB39 | 6'0 | 194 | 45.1 | 3.89 | ||
379 | CB40 | 5'11 | 193 | Greg Maybin | 15.1 | 4.5 | |
380 | RB31 | 6'2 | 226 | 2.1 | 3.01 | ||
381 | OG35 | 6'5 | 306 | 2.9 | 1.46 | ||
382 | WR43 | 5'9 | 174 | 58.6 | 7.75 | ||
383 | TE19 | 6'6 | 262 | 12.3 | 5.28 | ||
384 | WR44 | 5'8 | 185 | 17.2 | 2.68 | ||
385 | Otaro Alaka | LB39 | 6'3 | 239 | John Bostic | 56.8 | 7.26 |
386 | QB18 | 6'2 | 211 | 35.1 | 5.74 | ||
387 | RB32 | 5'11 | 209 | HM's Knowshon | 8.6 | 3 | |
388 | LB40 | 6'1 | 234 | L.J. Fort | 0.4 | 1.49 | |
389 | George Asafo-Adjei | OT35 | 6'5 | 306 | 55.5 | 9.04 | |
390 | Cody Conway | OT36 | 6'6 | 299 | 77.8 | 9.12 | |
391 | WR45 | 5'11 | 160 | 11.1 | 2.08 | ||
392 | QB19 | 6'0 | 200 | 19.6 | 2.78 | ||
393 | P4 | 6'2 | 213 | Cody Mandell | n/a | 8.33 | |
394 | EDGE36 | 6'2 | 249 | 16.7 | 4.57 | ||
395 | OG36 | 6'5 | 326 | 56.3 | n/a | ||
396 | OG37 | 6'4 | 330 | 13.2 | 3.16 | ||
397 | EDGE37 | 6'3 | 247 | 34.1 | 6.73 | ||
398 | Justin Yoon | K5 | 5'10 | 186 | Matt McCrane | n/a | n/a |
399 | DL36 | 6'1 | 319 | PM's Nnadi | 6.6 | 1.98 |
PFA4 | |||||||
---|---|---|---|---|---|---|---|
Rk | Name | Position | Ht | Wt | Comp | SPARQ | RAS |
400 | DL37 | 6'1 | 285 | 32.3 | 7.52 | ||
401 | OT37 | 6'6 | 315 | 24.7 | 5.1 | ||
402 | RB33 | 5'10 | 197 | 83.5 | 8.6 | ||
403 | OT38 | 6'7 | 313 | Nick Gatess | 0.7 | 0.77 | |
404 | EDGE38 | 6'3 | 256 | AQ Muhammad | 44.2 | n/a | |
405 | EDGE 39 | 6'9 | 285 | n/a | n/a | ||
406 | DL38 | 6'1 | 298 | 10.3 | 1.51 | ||
407 | DL39 | 6'6 | 282 | 13.0 | 6.39 | ||
408 | WR46 | 5'10 | 191 | Davone Bess | 2.8 | 1 | |
409 | Jon Kongbo | EDGE40 | 6'4 | 253 | CJ Ah-You | n/a | n/a |
410 | Lamar Raynard | QB20 | 6'4 | 201 | 37.2 | 6.55 | |
411 | WR47 | 6'2 | 219 | 42.6 | 6.41 | ||
412 | OG38 | 6'3 | 299 | 10.0 | 4.09 | ||
413 | LB41 | 6'0 | 236 | 1.4 | 0.7 | ||
414 | LB42 | 5'11 | 237 | Kevin Pierre-Louis | 16.4 | 5 | |
415 | TE20 | 6'5 | 253 | 10.2 | 4.86 | ||
416 | RB34 | 6'2 | 218 | Josh Adams | n/a | n/a | |
417 | CB41 | 5'9 | 180 | Tramaine Brock | 3.6 | n/a | |
418 | Felton Davis | WR48 | 6'3 | 211 | n/a | n/a | |
419 | CB42 | 6'0 | 196 | 73.7 | 9.23 | ||
420 | P5 | 6'4 | 217 | Daniel Sepulveda | n/a | n/a | |
421 | QB21 | 6'2 | 193 | 43.5 | 6.3 | ||
422 | WR49 | 6'0 | 190 | Robbie Anderson | 35.5 | 5.92 | |
423 | RB35 | 5'9 | 229 | 2.0 | 2.54 | ||
424 | HB7 | 6'3 | 242 | 47.1 | 7.33 | ||
425 | LB43 | 6'0 | 233 | Vincent Rey | 0.0 | 0.52 | |
426 | OC16 | 6'2 | 305 | David Molk | 2.3 | 0.86 | |
427 | OC17 | 6'3 | 289 | Ted Larsen | 66.5 | 8.04 | |
428 | Donovan Wilson | S29 | 6'0 | 199 | Corey Moore | n/a | 6.97 |
429 | OT39 | 6'5 | 296 | 31.5 | 3.85 | ||
430 | EDGE41 | 6'4 | 288 | 1.2 | 2.79 | ||
431 | RB36 | 6'0 | 232 | 96.6 | 9.73 | ||
432 | DL40 | 6'5 | 350 | n/a | n/a | ||
433 | WR50 | 6'0 | 204 | 69.1 | 8.19 | ||
434 | Tyler Horton | CB43 | 5'11 | 185 | 0.5 | 1.02 | |
435 | TE21 | 6'4 | 249 | 67.3 | 5.75 | ||
436 | Patrick Lawrence | OG39 | 6'5 | 310 | Kyle Fuller | n/a | n/a |
437 | OG40 | 6'2 | 318 | Avery Genessy | 17.3 | 4.37 | |
438 | Tim Ward | EDGE42 | 6'5 | 265 | n/a | n/a | |
439 | CB44 | 6'0 | 195 | n/a | n/a | ||
440 | RB37 | 5'9 | 208 | Jim Kiick | 71.7 | 9.21 | |
441 | LB44 | 6'1 | 230 | 26.5 | 5.92 | ||
442 | DL41 | 6'2 | 324 | Joshuan Frazier | n/a | 4.42 | |
443 | S30 | 5'10 | 204 | 33.6 | 3.54 | ||
444 | WR51 | 5'10 | 201 | 36.2 | 6.26 | ||
445 | QB22 | 6'2 | 218 | 79.8 | 8.04 | ||
446 | RB38 | 5'11 | 210 | Jonathan Franklin | 18.2 | 5.8 | |
447 | HB8 | 6'1 | 236 | 16.6 | 3.83 | ||
448 | OC18 | 6'3 | 313 | 13.5 | 4.8 | ||
449 | LB45 | 6'1 | 232 | 7.1 | 4.23 | ||
450 | John Leglue | OG41 | 6'6 | 311 | 27.4 | 6.12 | |
451 | TE22 | 6'5 | 256 | 58.2 | 8.43 | ||
452 | OT40 | 6'7 | 319 | 3.3 | 1.7 | ||
453 | LB46 | 6'1 | 237 | 28.5 | 5.23 | ||
454 | CB45 | 6'0 | 187 | 87.2 | 7.53 | ||
455 | WR52 | 5'11 | 188 | 80.1 | 8.77 | ||
456 | WR53 | 6'4 | 214 | 30.7 | 6.5 | ||
457 | LB47 | 6'0 | 220 | 0.5 | 0.58 | ||
458 | RB39 | 5'9 | 199 | Terrelle Sutton | 30.4 | 5.73 | |
459 | LB48 | 6'0 | 234 | n/a | n/a | ||
460 | DL42 | 6'2 | 323 | 23.7 | 4.76 | ||
461 | RB40 | 5'9 | 202 | 14.4 | 3.83 | ||
462 | S31 | 6'1 | 212 | 8.4 | 2.63 | ||
463 | QB23 | 6'5 | 226 | Matt Jones | 50.0 | 7.59 | |
464 | Aaron Monteiro | OT41 | 6'6 | 311 | 30.4 | 6.48 | |
465 | WR54 | 6'5 | 227 | Raw Funchess | 66.5 | 7.33 | |
466 | OG42 | 6'5 | 315 | 5.6 | 1.35 | ||
467 | LB49 | 6'2 | 225 | 35.4 | 6.74 | ||
468 | LB50 | 6'2 | 227 | 56.9 | 7.66 | ||
469 | RB41 | 6'0 | 217 | 60.9 | 9.52 | ||
470 | P.J. Johnson | DL43 | 6'3 | 321 | Lowell Lotulei | 1.0 | 0.87 |
