Thor500: Nystrom's NFL Draft BIG Board
Editor’s Note: Now, all our premium tools for Fantasy, DFS and Betting are included in one subscription at one low price. Customers can subscribe to NBC Sports EDGE+ monthly ($9.99) or save 20% on an annual subscription ($95.88). And don't forget to use promo code SAVE10 to get 10% off. Click here to learn more!
R1 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
1 | QB1 | Michael Vick | 6004 | 223 | ||
2 | EDGE1 | 6065 | 268 | 9.88 | ||
3 | EDGE2 | 6040 | 256 | 9.63 | ||
4 | OT1 | 6074 | 345 | N/A | ||
5 | OT2 | Trent Williams | 6040 | 328 | 8.51 | |
6 | S1 | 6041 | 217 | 9.33 | ||
7 | CB1 | 6026 | 193 | |||
8 | EDGE3 | 6050 | 272 | 9.99 | ||
9 | WR1 | 6037 | 219 | N/A | ||
10 | CB2 | 5106 | 193 | 9.49 | ||
11 | LB1 | 6026 | 237 | 9.59 | ||
12 | WR2 | 6004 | 185 | 8.68 | ||
13 | WR3 | 6014 | 180 | N/A | ||
14 | EDGE4 | 6045 | 260 | 9.23 | ||
15 | iOL1 | Jeff Saturday | 6021 | 296 | 8.84 | |
16 | OT3 | 6046 | 311 | 7.58 | ||
17 | WR4 | 5116 | 184 | 7.8 | ||
18 | QB2 | Jake Plummer | 6015 | 215 | ||
19 | DL1 | Jordan Davis | Haloti Ngata | 6063 | 341 | 10 |
20 | iOL2 | 6025 | 314 | 9.75 | ||
21 | S2 | 6022 | 202 | 9.92 | ||
22 | CB3 | 6002 | 188 | 8.98 | ||
23 | OT4 | 6061 | 307 | 9.87 | ||
24 | EDGE5 | Ryan Kerrigan | 6036 | 263 | 9.21 | |
25 | WR5 | 5105 | 181 | 6.34 | ||
26 | OT5 | Bigger Kyle Turley | 6071 | 333 | 9.95 | |
27 | iOL3 | Andre Gurode | 6040 | 325 | 5.99 | |
28 | DL2 | Tommie Harris | 6027 | 304 | 9.59 | |
29 | LB2 | Jessie Tuggle | 5113 | 231 | ||
30 | EDGE6 | Shaq Barrett | 6026 | 247 | 8.91 | |
31 | S3 | 5110 | 195 | 8.47 | ||
32 | WR6 | Javon Walker | 6041 | 208 | 9.96 |
R2 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
33 | CB4 | Andrew Booth Jr. | 6002 | 194 | ||
34 | EDGE7 | 6036 | 257 | 9.92 | ||
35 | OT6 | Tyler Smith | DonoVan Smith | 6047 | 327 | 8.77 |
36 | CB5 | 6014 | 192 | 8.63 | ||
37 | EDGE8 | 6040 | 252 | 9.41 | ||
38 | QB3 | 6033 | 213 | 9.61 | ||
39 | RB1 | Matt Forte | 5112 | 218 | 9.96 | |
40 | WR7 | 6017 | 224 | 5.81 | ||
41 | RB2 | Kenneth Walker III | DeAngelo Williams | 5092 | 209 | 9.26 |
42 | S4 | 6002 | 191 | 9.06 | ||
43 | DL3 | Darnell Dockett | 6035 | 290 | ||
44 | EDGE9 | 6061 | 285 | 9.4 | ||
45 | CB6 | 5114 | 198 | 9.69 | ||
46 | iOL4 | 6053 | 328 | 5.3 | ||
47 | OT7 | 6081 | 390 | 2.41 | ||
48 | WR8 | 5096 | 191 | 7.59 | ||
49 | LB3 | 6026 | 237 | 9.77 | ||
50 | WR9 | 6032 | 200 | 9.37 | ||
51 | LB4 | 6025 | 250 | 9.99 | ||
52 | QB4 | 6033 | 219 | 9.55 | ||
53 | DL4 | Chris Jones | 6037 | 284 | 7.44 | |
54 | iOL5 | 6050 | 307 | 9.95 | ||
55 | TE1 | 6035 | 245 | 8.2 | ||
56 | EDGE10 | Nik Bonitto | 6031 | 248 | 9.37 | |
57 | S5 | 6013 | 206 | 9.14 | ||
58 | WR10 | 6015 | 193 | 8.62 | ||
59 | DL5 | 6043 | 327 | 9.4 | ||
60 | LB5 | 6004 | 235 | 9.07 | ||
61 | CB7 | 5113 | 191 | 5.48 | ||
62 | EDGE11 | 6025 | 270 | 9.7 | ||
63 | iOL6 | Cam Jurgens | Richie Incognito | 6027 | 304 | 9.94 |
64 | EDGE12 | Pernell McPhee | 6035 | 258 | 9.72 |
R3 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
65 | LB6 | Daryl Washington | 6020 | 228 | 9.68 | |
66 | WR11 | 6031 | 208 | 9.82 | ||
67 | CB8 | 5105 | 196 | 8.32 | ||
68 | LB7 | Anthony Walker Jr. | 6036 | 242 | 9.63 | |
69 | iOL7 | Luke Goedeke | 6050 | 313 | ||
70 | EDGE13 | Kingsley Enagbare | Brian Orakpo | 6040 | 271 | 6.21 |
71 | iOL8 | Dylan Parham | 6025 | 313 | 8.8 | |
72 | CB9 | 6041 | 205 | 9.7 | ||
73 | EDGE14 | Shillique Calhoun | 6025 | 273 | 8.6 | |
74 | DL6 | 6042 | 310 | |||
75 | S6 | 6001 | 215 | 9.87 | ||
76 | OT8 | 6063 | 316 | 9.73 | ||
77 | LB8 | 6034 | 243 | 10 | ||
78 | iOL9 | 6030 | 318 | 4.15 | ||
79 | CB10 | Marcus Jones | 5080 | 177 | ||
80 | WR12 | 5080 | 178 | 7.36 | ||
81 | EDGE15 | 6041 | 267 | 8.69 | ||
82 | EDGE16 | 6032 | 239 | 9.05 | ||
83 | iOL10 | Sean Rhyan | 6046 | 323 | 8.17 | |
84 | RB3 | Deuce McCallister | 6003 | 217 | 5.7 | |
85 | S7 | 6007 | 203 | |||
86 | EDGE17 | Benson Mayowa | 6051 | 252 | 9.74 | |
87 | TE2 | 6050 | 245 | |||
88 | CB11 | 6015 | 203 | 8.48 | ||
89 | TE3 | 6040 | 242 | 8.25 | ||
90 | LB9 | David Long | 6000 | 226 | 8.9 | |
91 | EDGE18 | 6052 | 247 | 8.72 | ||
92 | WR13 | 5117 | 197 | 8.32 | ||
93 | QB5 | 6033 | 230 | |||
94 | TE4 | 6065 | 248 | 9.11 | ||
95 | iOL11 | Luke Fortner | 6041 | 304 | 7.29 | |
96 | S8 | Bryan Cook | 6006 | 206 | ||
97 | CB12 | 6013 | 193 | 5.59 | ||
98 | TE5 | 6054 | 251 | |||
99 | QB6 | 6005 | 224 | |||
100 | OT9 | 6060 | 307 | 5.54 | ||
101 | EDGE19 | 6045 | 247 | 9.17 | ||
102 | CB13 | 6021 | 199 | 10 | ||
103 | iOL12 | 6035 | 312 | 7.42 | ||
104 | TE6 | 6071 | 252 | 10 | ||
105 | EDGE20 | 6050 | 265 | 9.15 |
R4 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
106 | RB4 | 5095 | 224 | 7.13 | ||
107 | WR14 | Calvin Austin III | 5076 | 170 | 9.08 | |
108 | OT10 | 6052 | 316 | 6.26 | ||
109 | LB10 | 6007 | 218 | 8.87 | ||
110 | CB14 | Joshua Williams | 6027 | 195 | 9.43 | |
111 | S9 | 6001 | 199 | 9.06 | ||
112 | RB5 | 5114 | 204 | 8.78 | ||
113 | WR15 | 6007 | 209 | 4.03 | ||
114 | iOL13 | 6042 | 307 | 9.59 | ||
115 | DL7 | 6037 | 298 | 7.32 | ||
116 | OT11 | 6071 | 303 | 9.75 | ||
117 | EDGE21 | Shareer Miller | 6033 | 255 | 7.15 | |
118 | CB15 | 5114 | 189 | |||
119 | S10 | 6021 | 195 | 9.43 | ||
120 | CB16 | 6020 | 201 | 9.55 | ||
121 | OT12 | Braxton Jones | 6054 | 307 | 8.44 | |
122 | LB11 | 6030 | 239 | 9.87 | ||
123 | S11 | Tycen Anderson | 6017 | 207 | 9.49 | |
124 | iOL14 | 6033 | 309 | 7.01 | ||
125 | EDGE22 | 6054 | 265 | 8.22 | ||
126 | CB17 | 6005 | 194 | 7.18 | ||
127 | OT13 | Bobby Massie | 6055 | 324 | N/A | |
128 | WR16 | 6023 | 183 | 8.56 | ||
129 | EDGE23 | Mike Rucker | 6051 | 271 | ||
130 | RB6 | 5117 | 217 | 9.82 | ||
131 | WR17 | 5110 | 190 | 9.25 | ||
132 | EDGE24 | Ola Adeniyi | 6027 | 257 | 5.65 | |
133 | CB18 | Ka’Dar Hollman | 6005 | 197 | 9.73 | |
134 | QB7 | Chase Daniels | 6004 | 217 | 5.97 | |
135 | RB7 | David Johnson | 6006 | 215 | 9.88 | |
136 | S12 | Dane Belton | 6006 | 205 | 9.42 | |
137 | CB19 | 5111 | 198 | 9.72 | ||
138 | LB12 | 6012 | 230 | 7.6 | ||
139 | TE7 | 6046 | 245 | 6.75 | ||
140 | RB8 | Joseph Addai | 5113 | 207 | 9.34 | |
141 | EDGE25 | Christopher Allen | 6034 | 238 | ||
142 | OT14 | 6064 | 328 | 5.36 | ||
143 | WR18 | John Metchie III | Nate Burleson | 5112 | 189 |
R5 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
144 | WR19 | 6017 | 209 | 7.02 | ||
145 | P1 | Todd Sauerbrun | 6020 | 200 | ||
146 | RB9 | Brian Robinson Jr. | 6015 | 224 | 6.62 | |
147 | WR20 | 6035 | 210 | 2.64 | ||
148 | LB13 | Brandon Smith | 6034 | 244 | 9.97 | |
149 | TE8 | 6047 | 250 | 9.66 | ||
150 | iOL15 | 6050 | 308 | 8.76 | ||
151 | DL8 | Neil Farrell Jr. | Jonathan Hankins | 6041 | 339 | 0.85 |
152 | CB20 | 6004 | 178 | 7.46 | ||
153 | WR21 | 5112 | 181 | 8.31 | ||
154 | OT15 | Bruce Campbell | 6066 | 290 | 7.67 | |
155 | DL9 | John Ridgeway | 6052 | 320 | 4.73 | |
156 | RB10 | 5115 | 213 | 6.61 | ||
157 | S13 | Verone McKinley III | 5100 | 192 | ||
158 | OT16 | Spencer Burford | 6041 | 301 | 6.7 | |
159 | WR22 | 5117 | 197 | 6.81 | ||
160 | EDGE26 | 6042 | 282 | 8.1 | ||
161 | CB21 | 5114 | 188 | 8.89 | ||
162 | QB8 | 6032 | 218 | 7.7 | ||
163 | DL10 | 6010 | 302 | |||
164 | OT17 | Matt Waletzko | Larnel Coleman | 6067 | 305 | 9.96 |
165 | WR23 | 6023 | 209 | 9.94 | ||
166 | CB22 | 5114 | 183 | 6.39 | ||
167 | iOL16 | 6033 | 299 | 8.35 | ||
168 | TE9 | Cole Turner | 6064 | 250 | 7.38 | |
169 | RB11 | Kevin Harris | Julius Jones | 5097 | 222 | 7.14 |
170 | CB23 | 6002 | 191 | 5.03 | ||
171 | S14 | Smoke Monday | Barry Church | 6016 | 207 | 6.46 |
172 | DL11 | Eyioma Uwazurike | Foley Fatukasi | 6060 | 313 | 6.54 |
173 | WR24 | 6016 | 204 | |||
174 | OT18 | 6045 | 310 | 5.71 | ||
175 | DL12 | 6053 | 308 | 4.29 | ||
176 | RB12 | 5104 | 211 | 6.94 | ||
177 | CB24 | 6020 | 195 | 9.2 | ||
178 | OT19 | Luke Tenuta | 6080 | 314 | 4.7 | |
179 | DL13 | 6035 | 302 | 9.88 |
R6 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
180 | LB14 | K.J. Wright | 6036 | 243 | 9.6 | |
181 | WR25 | Dai'Jean Dixon | Andre Holmes | 6030 | 205 | 5.9 |
182 | DL14 | 6037 | 323 | 4.8 | ||
183 | CB25 | 6001 | 205 | 1.55 | ||
184 | S15 | Chris Culliver | 6002 | 194 | 7.35 | |
185 | WR26 | Velus Jones Jr. | 5116 | 204 | 7.16 | |
186 | TE10 | 6071 | 262 | |||
187 | EDGE27 | Esezi Otomewo | 6053 | 284 | 6.65 | |
188 | iOL17 | 6047 | 318 | 6.4 | ||
189 | OT20 | Andrew Rupcich | 6060 | 322 | 7.72 | |
190 | RB13 | 5093 | 202 | 9.55 | ||
191 | S16 | 6000 | 199 | 6.45 | ||
192 | WR27 | Steven Johnson | 6031 | 197 | 4.9 | |
193 | LB15 | 5110 | 236 | 9.27 | ||
194 | WR28 | Andre Roberts | 5112 | 192 | 8.08 | |
195 | EDGE28 | 6040 | 236 | 9.37 | ||
196 | OT21 | 6064 | 307 | 9.44 | ||
197 | RB14 | 5106 | 221 | 7.4 | ||
198 | DL15 | 6021 | 300 | 4.58 | ||
199 | LB16 | D'Marco Jackson | 6006 | 234 | 8.26 | |
200 | WR29 | 6007 | 217 | 5.7 | ||
201 | CB26 | Keenan Lewis | 6020 | 195 | 7.2 | |
202 | iOL18 | Matt Slauson | 6046 | 311 | 7.56 | |
203 | CB27 | 6004 | 194 | 4.26 | ||
204 | EDGE29 | 6043 | 256 | 9.75 | ||
205 | CB28 | Jack Jones | 5112 | 177 | 6.78 | |
206 | WR30 | 6034 | 211 | 9.62 | ||
207 | OT22 | 6050 | 322 | 8.24 | ||
208 | DL16 | Curtis Brooks | 6020 | 287 | 9.52 | |
209 | CB29 | Decobie Durant | Buster Skrine | 5095 | 183 | 5.14 |
210 | LB17 | Tony Fields II | 6011 | 234 | 9.47 | |
211 | CB30 | 6014 | 201 | 9.61 | ||
212 | EDGE30 | 6042 | 286 | 6.65 | ||
213 | RB15 | Tyrion Davis-Price | 6006 | 219 | 6.7 | |
214 | CB31 | 5102 | 183 | 6.2 | ||
215 | TE11 | 6024 | 243 | 6.47 | ||
216 | WR31 | 6005 | 177 | 5.82 | ||
217 | QB9 | 6012 | 210 | 7.21 | ||
218 | RB16 | Michael Carter | 5080 | 197 | 6.42 | |
219 | WR32 | Reggie Roberson Jr. | 5110 | 193 | 4.39 | |
220 | LB18 | 6014 | 239 | 7.35 | ||
221 | CB32 | Sam Webb | 6004 | 201 | 9.37 |
R7 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
222 | LB19 | 6037 | 243 | 9.06 | ||
223 | CB33 | Ja'Quan McMillian | Nickell Robey-Coleman | 5096 | 181 | 3.6 |
224 | DL17 | 6042 | 351 | |||
225 | OT23 | 6071 | 306 | 9.17 | ||
226 | CB34 | Josh Thompson | 5114 | 194 | 9.55 | |
227 | iOL19 | 6056 | 329 | 6.74 | ||
228 | WR33 | 6013 | 184 | 3.55 | ||
229 | QB10 | 6075 | 249 | 2.4 | ||
230 | LB20 | 6025 | 239 | 7.61 | ||
231 | OT24 | 6071 | 339 | 3.88 | ||
232 | WR34 | Stanley Morgan Jr. | 6004 | 202 | 3.91 | |
233 | S17 | 6020 | 212 | 8.95 | ||
234 | RB17 | 5081 | 187 | 6.15 | ||
235 | DL18 | 6033 | 289 | 9.33 | ||
236 | TE12 | 6044 | 238 | 4.88 | ||
237 | LB21 | 5115 | 227 | 4.38 | ||
238 | iOL20 | Chris Paul | 6037 | 328 | 9.45 | |
239 | CB35 | Shaun Jolly | 5086 | 179 | 6 | |
240 | WR35 | Josh Johnson | 5104 | 179 | 3.72 | |
241 | LB22 | 6024 | 238 | 6.41 | ||
242 | CB36 | Ashton Youboty | 5115 | 187 | 7.89 | |
243 | LB23 | 6046 | 247 | 9.22 | ||
244 | iOL21 | Lecitus Smith | Nate Davis | 6033 | 313 | 6.52 |
245 | S18 | Leon O'Neal Jr. | 6005 | 204 | 6.07 | |
246 | RB18 | 5092 | 199 | 3.49 | ||
247 | LB24 | Baylon Spector | 6011 | 231 | 9.13 | |
248 | OT25 | Ja'Tyre Carter | 6033 | 312 | ||
249 | CB37 | Gregory Junior | Isaiah Dunn | 5117 | 203 | 8.85 |
250 | QB11 | EJ Perry | Taylor Heinecke | 6015 | 208 | |
251 | WR36 | 6050 | 211 | 5.6 | ||
252 | LB25 | Darien Butler | 5103 | 226 | ||
253 | S19 | Darrick Forrest | 6006 | 213 | 8.48 | |
254 | TE13 | 6037 | 243 | 8.16 | ||
255 | S20 | 5102 | 197 | 7.54 | ||
256 | RB19 | 6017 | 227 | |||
257 | WR37 | Lance Moore | 5073 | 183 | 5.53 | |
258 | K1 | Robbie Gould | 6012 | 206 | ||
259 | RB20 | J.R. Redmond | 6010 | 210 | 7.8 | |
260 | QB12 | 6006 | 206 | 1.69 | ||
261 | WR38 | Tanner Conner | 6030 | 226 | 8.85 | |
262 | iOL22 | Cordell Volson | 6061 | 315 | 4.75 |
UDFA1 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
263 | WR39 | 6011 | 209 | 7.2 | ||
264 | TE14 | 6040 | 248 | |||
265 | EDGE31 | 6026 | 241 | 7.27 | ||
266 | QB13 | Quenton Flowers | 5086 | 197 | 5.46 | |
267 | K2 | Ryan Succop | 6007 | 220 | ||
268 | RB21 | 5102 | 222 | 8.86 | ||
269 | P2 | Kevin Huber | 6030 | 209 | ||
270 | RB22 | 5105 | 209 | 5.99 | ||
271 | WR40 | 6001 | 196 | 7.61 | ||
272 | iOL23 | 6040 | 319 | 7.53 | ||
273 | EDGE32 | 6020 | 245 | 7.57 | ||
274 | RB23 | Danny Woodhead | 5093 | 210 | 7.55 | |
275 | DL19 | D.J. Davidson | 6035 | 328 | 4.1 | |
276 | QB14 | 6017 | 217 | 7.15 | ||
277 | CB38 | Josh Lay | 5115 | 192 | 6.19 | |
278 | LB26 | 6013 | 226 | 5.54 | ||
279 | iOL24 | William Dunkle | Kraig Urbik | 6047 | 347 | 4.82 |
280 | OT26 | Nick Zakelj | 6061 | 316 | 9.83 | |
281 | RB24 | Xavier Jones | 5112 | 203 | 6.38 | |
282 | WR41 | Michael Woods II | 6011 | 204 | 7.64 | |
283 | TE15 | Austin Allen | 6075 | 252 | 8.08 | |
284 | RB25 | 5107 | 209 | 5.84 | ||
285 | EDGE33 | 6022 | 270 | 4.1 | ||
286 | DL20 | Eric Johnson II | 6043 | 299 | 9.16 | |
287 | RB26 | TJ Yeldon | 6001 | 215 | 4.14 | |
288 | iOL25 | Ben Brown | 6051 | 312 | ||
289 | S21 | Chris Conte | 6021 | 209 | 8.12 | |
290 | RB27 | 5101 | 219 | 7.07 | ||
291 | WR42 | Johnny Johnson III | 5117 | 196 | 5.46 | |
292 | TE16 | 6077 | 258 | 7.39 | ||
293 | DL21 | Doug Worthington | 6044 | 294 | 9.14 | |
294 | QB15 | 6017 | 215 | 7.01 | ||
295 | RB28 | Chris Ivory | 5116 | 220 | 8.69 | |
296 | TE17 | 6040 | 257 | 1 | ||
297 | WR43 | Kenny Bell | 6007 | 191 | 6.14 | |
298 | DL22 | 6035 | 304 | 5.56 | ||
299 | RB29 | 5084 | 205 | 3.97 |
UDFA2 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
300 | OT27 | Charles Leno | 6042 | 303 | 6.77 | |
301 | CB39 | Dallis Flowers | Roc Alexander | 6010 | 196 | 9.53 |
302 | QB16 | 6005 | 212 | 4.48 | ||
303 | RB30 | 5111 | 203 | 5.38 | ||
304 | TE18 | 5111 | 237 | 4.61 | ||
305 | RB31 | 5106 | 209 | 4.83 | ||
306 | iOL26 | Zachary Thomas | 6047 | 305 | 9 | |
307 | WR44 | 6007 | 182 | 9.02 | ||
308 | LB27 | 6023 | 232 | 9.69 | ||
309 | S22 | Quentin Lake | 6014 | 199 | ||
310 | RB32 | 5074 | 198 | 5.97 | ||
311 | iOL27 | Quasim Mitchell | 6065 | 323 | 5.09 | |
312 | DL23 | 6025 | 354 | 1.03 | ||
313 | WR45 | 5067 | 167 | 7.17 | ||
314 | EDGE34 | 6027 | 250 | |||
315 | iOL28 | Blaise Andries | 6062 | 311 | 9.81 | |
316 | S23 | Greg Blue | 6003 | 209 | 9.19 | |
317 | TE19 | Danny Vitale | 6005 | 236 | 9.39 | |
318 | WR46 | 5096 | 182 | 5.85 | ||
319 | QB17 | Anthony Brown | 6013 | 217 | 7.48 | |
320 | S24 | 6020 | 203 | 9.69 | ||
321 | WR47 | 5105 | 189 | 4.88 | ||
322 | LB28 | 6003 | 231 | 8.41 | ||
323 | WR48 | 6015 | 208 | |||
324 | iOL29 | Luke Wattenberg | 6040 | 306 | 9.59 | |
325 | EDGE35 | 6027 | 249 | 9.03 | ||
326 | DL24 | 6051 | 338 | 3.59 | ||
327 | WR49 | 5075 | 172 | 6.55 | ||
328 | QB18 | Cole Johnson | Dan Orlovsky | 6043 | 220 | 5.69 |
329 | iOL30 | Marcus McKethan | Matt Feiler | 6064 | 341 | 7.1 |
330 | TE20 | 6044 | 241 | 4.82 | ||
331 | iOL31 | 6025 | 331 | 6.61 | ||
332 | P3 | Jake Camarda | Steve Weatherford | 6010 | 193 | |
333 | WR50 | 5080 | 169 | 5.92 | ||
334 | EDGE36 | Tre Williams | 6043 | 253 | 2.57 | |
335 | CB40 | Darrell Baker Jr. | 6007 | 190 | 9.1 | |
336 | WR51 | Calvin Turner Jr. | 5113 | 197 | 7.06 | |
337 | S25 | 6040 | 224 | 8.85 | ||
338 | iOL32 | 6054 | 308 | 9.7 | ||
339 | RB33 | Ke’Shawn Vaughn | 5076 | 202 | 2.33 | |
340 | DL25 | 6003 | 328 | 0.96 | ||
341 | WR52 | Tay Martin | 6014 | 184 | 6.45 | |
342 | OT28 | Myron Cunningham | Colton Toner | 6055 | 322 | 2.12 |
343 | CB41 | Sean Murphy-Bunting | 6003 | 187 | 7.58 | |
344 | RB34 | 6001 | 215 | 6.24 | ||
345 | DL26 | Jay Ratliff | 6040 | 300 | 9.34 | |
346 | S26 | 5115 | 213 | 6.58 | ||
347 | iOL33 | Nick Zakelj | 6061 | 316 | 9.83 | |
348 | DL27 | Frederick Jones | 6017 | 347 | ||
349 | LB29 | 5114 | 224 | 7.04 |
UDFA3 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
350 | CB42 | Christian Benford | 6004 | 208 | 8.12 | |
351 | EDGE37 | 6015 | 248 | 4.44 | ||
352 | WR53 | 6023 | 210 | 3.27 | ||
353 | RB35 | 5080 | 207 | 4.82 | ||
354 | TE21 | Cameron Brate | 6061 | 247 | 7.33 | |
355 | WR54 | 6017 | 200 | 7.69 | ||
356 | OT29 | 6046 | 310 | 3.41 | ||
357 | iOL34 | 6005 | 300 | 9.47 | ||
358 | DL28 | Kurt Hinish | Kendall Reyes | 6022 | 302 | 8.83 |
359 | WR55 | 5100 | 179 | 6.61 | ||
360 | RB36 | 5106 | 209 | 9.72 | ||
361 | QB19 | 6036 | 231 | 1.11 | ||
362 | DL29 | 6017 | 296 | 7.49 | ||
363 | K3 | 6020 | 197 | |||
364 | TE22 | Briley Moore-McKinney | 6061 | 253 | 9.07 | |
365 | iOL35 | 6042 | 313 | 8.33 | ||
366 | DL30 | Sam Roberts | Devon Still | 6046 | 293 | 7.03 |
367 | WR56 | Reggie Bell | 5090 | 204 | 6.91 | |
368 | OT30 | Tyler Vrabel | 6056 | 315 | 7.6 | |
369 | LB30 | 6006 | 225 | |||
370 | iOL36 | 6031 | 319 | 3.05 | ||
371 | QB20 | Erik Meyer | 6012 | 213 | 7.35 | |
372 | RB37 | Brian Calhoun | 5104 | 201 | 4.4 | |
373 | CB43 | K’Waun Williams | 5104 | 181 | 2.97 | |
374 | DL31 | Dion Novil | JorDan Phillips | 6012 | 300 | 3.43 |
375 | S27 | Brandon King | 6027 | 230 | 8.92 | |
376 | iOL37 | 6020 | 299 | 8.46 | ||
377 | RB38 | Mike Anderson | 5112 | 221 | 9.84 | |
378 | S28 | Andrew Sendejo | 6007 | 202 | 7.73 | |
379 | WR57 | William Franklin | 6001 | 207 | 9.16 | |
380 | OT31 | Michael Niese | Seth McKinney | 6032 | 303 | 9.21 |
381 | LB31 | 6006 | 239 | |||
382 | iOL38 | Jack Snyder | Chandon Herring | 6050 | 306 | 9.5 |
383 | EDGE38 | De'Shaan Dixon | Will Overstreet | 6042 | 247 | 7.06 |
384 | RB39 | 5082 | 192 | |||
385 | WR58 | Dareke Young | 6020 | 224 | 9.93 | |
386 | iOL39 | Josh Rivas | Braden Smith | 6055 | 330 | 5.48 |
387 | TE23 | 6056 | 256 | 4.74 | ||
388 | iOL40 | 6034 | 297 | 2.58 | ||
389 | EDGE39 | Jonathon Greenard | 6035 | 255 | 8.83 | |
390 | LB32 | Cameron McGrone | 6006 | 225 | 1.72 | |
391 | WR59 | Kermit Whitfield | 5075 | 185 | 3.18 | |
392 | RB40 | D’Ernest Johnson | 6004 | 208 | 4.78 | |
393 | iOL41 | 6017 | 297 | 5.36 | ||
394 | RB41 | 5093 | 194 | 6.01 | ||
395 | EDGE40 | Brayden Thomas | Wyatt Huber | 6030 | 258 | 6.72 |
396 | OT32 | Terrance Beadles | 6032 | 307 | 8.96 | |
397 | DL32 | 6050 | 285 | |||
398 | CB44 | Nazeeh Johnson | 5102 | 199 | 9.08 | |
399 | S29 | 6006 | 203 | 8 |
UDFA3 | Position | Name | Comp | Ht | Wt | RAS |
---|---|---|---|---|---|---|
400 | WR60 | John Capel | 5106 | 184 | 7.43 | |
401 | LB33 | 6010 | 229 | 6.21 | ||
402 | RB42 | 5086 | 214 | |||
403 | DL33 | Nolan Cockrill | 6027 | 278 | 6.44 | |
404 | S30 | 6004 | 207 | 7.65 | ||
405 | CB45 | 6003 | 180 | 3.83 | ||
406 | OT33 | Cole Boozer | 6051 | 304 | 1.03 | |
407 | OT34 | 6053 | 300 | 5.11 | ||
408 | CB46 | 6002 | 182 | 8.68 | ||
409 | S31 | 5107 | 198 | |||
410 | EDGE41 | Tariqious Tisdale | 6047 | 285 | 7.09 | |
411 | LB34 | Devin Harper | 6002 | 234 | 9.51 | |
412 | RB43 | Zander Horvath | 6021 | 228 | 9.83 | |
413 | WR61 | Tyshaun James | Kristian Wilkerson | 6022 | 214 | 9.55 |
414 | iOL42 | Charles Leno | 6042 | 303 | 6.77 | |
415 | WR62 | 6027 | 206 | 8.06 | ||
416 | CB47 | DaRon Bland | 6002 | 197 | 8.17 | |
417 | S32 | 6034 | 212 | 8.84 | ||
418 | CB48 | 6001 | 201 | 5.08 | ||
419 | WR63 | 5100 | 179 | 4.24 | ||
420 | TE24 | Jeremiah Hall | Alex Armah | 6015 | 239 | 2.51 |
421 | RB44 | Ryan Torain | 6000 | 213 | 6.75 | |
422 | iOL43 | 6034 | 302 | 4.21 | ||
423 | EDGE42 | Arthur Moats | 6002 | 244 | 7.92 | |
424 | DL34 | C.J. Brewer | Ricky Walker | 6016 | 288 | 6.08 |
425 | DL35 | Jordan Williams | Jabari Issa | 6043 | 291 | 6.85 |
426 | WR64 | 6020 | 191 | 4.28 | ||
427 | LB35 | Jake Hummel | 6017 | 225 | 9.47 | |
428 | OT35 | Derek Kerstetter | Simon Stepaniak | 6044 | 305 | 7.83 |
429 | OT36 | Caleb Jones | 6087 | 370 | 1.9 | |
430 | RB45 | 5100 | 202 | 6.07 | ||
431 | QB21 | 6044 | 228 | 8.88 | ||
432 | S33 | 6001 | 203 | 4.69 | ||
433 | CB49 | Samuel Womack | 5090 | 189 | 7.62 | |
434 | S34 | D'Anthony Bell | 6005 | 211 | 8.99 | |
435 | DL36 | 6036 | 278 | 5.25 | ||
436 | OT37 | K.C. McDermott | 6056 | 312 | 5.37 | |
437 | CB50 | Ja'Sir Taylor | Mac McCain | 5110 | 188 | 8.28 |
438 | WR65 | 6041 | 209 | 5.52 | ||
439 | iOL44 | Adam Grant | 6055 | 322 | 7.91 | |
440 | LB36 | 6030 | 236 | 9.18 | ||
441 | WR66 | 5065 | 190 | 1.82 | ||
442 | S35 | 6010 | 201 | 9.62 | ||
443 | LB37 | 6026 | 232 | 9.46 | ||
444 | DL37 | Gerald Willis III | 6013 | 304 | 2.24 | |
