Player | STA | SUB | G | SAV | GC | GK | FC | FS | Y | R | PEN | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 24 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 540 | 1 |
Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 3 | 314 | 4 | 21 | 0 | 7 | 6 | 0 | 1 | 0 | 529 | |
| 5 | 0 | 0 | 0 | 1 | 177 | 8 | 11 | 0 | 5 | 3 | 1 | 0 | 0 | 430 | |
| 2 | 1 | 0 | 0 | 0 | 106 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 189 | |
| 1 | 0 | 0 | 0 | 0 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 66 |
Player | STA | SUB | G | A | SHO | PAS | FK | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 2 | 367 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 529 | |
| 5 | 1 | 0 | 0 | 1 | 247 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 418 | |
| 4 | 2 | 0 | 0 | 2 | 85 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 288 | |
| 4 | 0 | 1 | 0 | 2 | 141 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 288 | |
| 2 | 3 | 0 | 0 | 2 | 161 | 0 | 7 | 3 | 10 | 2 | 0 | 0 | 284 | |
| 3 | 0 | 0 | 1 | 4 | 154 | 0 | 11 | 5 | 4 | 0 | 0 | 0 | 258 | |
| 3 | 1 | 0 | 0 | 1 | 72 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 238 |
Player | STA | SUB | G | A | SHO | PAS | FK | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 5 | 83 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 426 | |
| 2 | 1 | 0 | 1 | 1 | 70 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 186 | |
| 0 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 65 | |
| 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 26 |
Group A
| Rank | Group A | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 13 | 16 | |
| 2 | 6 | -1 | 9 | |
| 3 | 6 | -7 | 4 | |
| 4 | 6 | -5 | 3 |
Group B
| Rank | Group B | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 2 | 10 | |
| 2 | 6 | 7 | 8 | |
| 3 | 6 | -7 | 8 | |
| 4 | 6 | -2 | 6 |
Group C
| Rank | Group C | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 12 | 16 | |
| 2 | 6 | 7 | 13 | |
| 3 | 6 | -8 | 3 | |
| 4 | 6 | -11 | 3 |
Group D
| Rank | Group D | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 7 | 13 | |
| 2 | 6 | 2 | 11 | |
| 3 | 6 | 0 | 7 | |
| 4 | 6 | -9 | 2 |
Group E
| Rank | Group E | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 12 | 14 | |
| 2 | 6 | 1 | 13 | |
| 3 | 6 | -5 | 5 | |
| 4 | 6 | -8 | 1 |
Group F
| Rank | Group F | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 7 | 13 | |
| 2 | 6 | 4 | 10 | |
| 3 | 6 | -2 | 8 | |
| 4 | 6 | -9 | 1 |
Group G
| Rank | Group G | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 10 | 15 | |
| 2 | 6 | 11 | 15 | |
| 3 | 6 | -9 | 4 | |
| 4 | 6 | -12 | 1 |
Group H
| Rank | Group H | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 7 | 12 | |
| 2 | 6 | 0 | 0 | |
| 3 | 6 | 5 | 9 | |
| 4 | 6 | -11 | 3 |