Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 17 | 1 | 4 | 5 | -8 | 4 | 17 | 9 | 0 | 2 | 0 | 0 | 0 | 36 | 2.8 | 1 | 2 | 33.3 | 16:00 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Home | 8 | 0 | 2 | 2 | -1 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 | 1 | 1 | 50.0 | 16:34 |
Away | 9 | 1 | 2 | 3 | -7 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 | 0 | 1 | 0.0 | 15:29 |
Day | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:10 |
Night | 16 | 1 | 4 | 5 | -5 | 4 | 17 | 8 | 0 | 2 | 0 | 0 | 0 | 34 | 2.9 | 1 | 2 | 33.3 | 15:59 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
October | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:38 |
November | 7 | 1 | 2 | 3 | -2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6 | 0 | 1 | 0.0 | 16:04 |
January | 8 | 0 | 1 | 1 | -7 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0 | 1 | 1 | 50.0 | 16:31 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Pre-All Star | 17 | 1 | 4 | 5 | -8 | 4 | 17 | 9 | 0 | 2 | 0 | 0 | 0 | 36 | 2.8 | 1 | 2 | 33.3 | 16:00 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
vs. Div | 5 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 1 | 0.0 | 17:04 |
vs. Conf | 9 | 1 | 1 | 2 | -1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 | 2 | 0.0 | 16:02 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
vs. BUF | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:09 |
vs. MON | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | - | 18:26 |
vs. NJ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:14 |
vs. NYI | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:49 |
vs. PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:00 |
vs. COL | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:10 |
vs. SJ | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:00 |
vs. TOR | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 16:40 |
vs. ARI | 2 | 0 | 3 | 3 | -1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - | 17:20 |
vs. ANA | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:39 |
vs. NSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:59 |
vs. WPG | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 100.0 | 17:48 |
vs. CLS | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 16:55 |
vs. VGK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:22 |
No | Player | Pos |
---|---|---|
59 | LW | |
8 | D | |
18 | C | |
73 | LW | |
14 | C | |
38 | D | |
45 | G | |
17 | D | |
35 | G | |
81 | LW | |
71 | C | |
28 | D | |
2 | D | |
82 | D | |
57 | LW | |
43 | D | |
27 | C | |
23 | LW | |
53 | D | |
70 | C | |
24 | C | |
90 | C | |
96 | D | |
C |