Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | VAN | Reg | 64 | 1 | 15 | 16 | 5 | 32 | 97 | 81 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 | 1 | 0 | 100.0 | 14:43 |
2014-15 | VAN | Reg | 54 | 3 | 8 | 11 | 9 | 35 | 93 | 113 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 | 0 | 0 | - | 16:00 |
2015-16 | WSH | Reg | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:41 |
Total | - | Reg | 120 | 4 | 23 | 27 | 14 | 71 | 191 | 196 | 0 | 0 | 0 | 0 | 0 | 125 | 3.2 | 1 | 0 | 100.0 | 15:16 |
Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@CBJ | Reg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:41 |
No | Player | P |
---|---|---|
2 | D | |
28 | RW | |
5 | D | |
73 | D | |
29 | C | |
14 | D | |
21 | LW | |
50 | G | |
37 | LW | |
89 | C | |
6 | D | |
57 | LW | |
55 | LW | |
18 | LW | |
13 | C | |
91 | LW | |
76 | D | |
27 | D | |
97 | C | |
71 | C | |
93 | C | |
25 | D | |
30 | G | |
10 | C | |
74 | G | |
D |