Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2009-10 | PIT | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | - |
2010-11 | PIT | Reg | 15 | 1 | 2 | 3 | -4 | 10 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 1 | 2 | 33.3 | - |
2011-12 | PIT | Reg | 24 | 0 | 2 | 2 | -4 | 16 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0 | 2 | 0.0 | - |
2012-13 | PIT | Reg | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 8:32 |
2012-13 | WPG | Reg | 36 | 1 | 3 | 4 | -4 | 22 | 81 | 21 | 0 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0 | 2 | 0.0 | 10:18 |
2013-14 | WPG | Reg | 55 | 3 | 3 | 6 | -6 | 21 | 105 | 17 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 | 3 | 0 | 100.0 | 8:39 |
2014-15 | MTL | Reg | 7 | 0 | 0 | 0 | -3 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 100.0 | 7:44 |
2015-16 | DET | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 6:55 |
2018-19 | NJ | Reg | 6 | 0 | 1 | 1 | -3 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 3 | 3 | 50.0 | 13:47 |
Total | - | Reg | 150 | 5 | 11 | 16 | -22 | 86 | 286 | 59 | 0 | 0 | 0 | 0 | 0 | 156 | 3.2 | 8 | 10 | 44.4 | 6:53 |
No | Player | Pos |
---|---|---|
59 | LW | |
8 | D | |
18 | C | |
73 | LW | |
14 | C | |
38 | D | |
45 | G | |
17 | D | |
35 | G | |
81 | LW | |
71 | C | |
28 | D | |
2 | D | |
82 | D | |
57 | LW | |
43 | D | |
27 | C | |
23 | LW | |
53 | D | |
70 | C | |
24 | C | |
34 | LW | |
90 | C | |
96 | D | |
C |