(2023)
Player | Team | Rec | Tgt | Yds | Long | 1stD | TD | Fumb | FumL |
---|
| SEA | 1 | 2 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
---|
| SEA | 6 | 8 | 134 | 22.3 | 73 | 6 | 3 | 0 | 0 |
---|
| DAL | 1 | 1 | 17 | 17.0 | 17 | 1 | 0 | 0 | 0 |
---|
| SEA | 3 | 4 | 43 | 14.3 | 25 | 2 | 0 | 0 | 0 |
---|
| DAL | 6 | 8 | 77 | 12.8 | 17 | 5 | 1 | 0 | 0 |
---|
| DAL | 1 | 1 | 12 | 12.0 | 12 | 1 | 0 | 0 | 0 |
---|
| DAL | 4 | 4 | 45 | 11.3 | 19 | 3 | 1 | 0 | 0 |
---|
| DAL | 1 | 3 | 10 | 10.0 | 10 | 1 | 0 | 0 | 0 |
---|
| DAL | 12 | 17 | 116 | 9.7 | 23 | 6 | 1 | 0 | 0 |
---|
| SEA | 5 | 8 | 47 | 9.4 | 17 | 3 | 0 | 0 | 0 |
---|
| SEA | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 |
---|
| SEA | 7 | 11 | 62 | 8.9 | 18 | 4 | 0 | 0 | 0 |
---|
| DAL | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 |
---|
| DAL | 3 | 4 | 15 | 5.0 | 12 | 2 | 0 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In