(2023)
Player | Team | G | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | 1stD | Sacks | YdsL |
---|
| HOU | 11 | 100.8 | 249 | 391 | 63.7 | 3,266 | 296.9 | 8.4 | 19 | 5 | 155 | 26 | 235 |
---|
| MIN | 8 | 103.8 | 216 | 311 | 69.5 | 2,331 | 291.4 | 7.5 | 18 | 5 | 112 | 17 | 110 |
---|
| MIA | 11 | 103.7 | 263 | 377 | 69.8 | 3,177 | 288.8 | 8.4 | 22 | 10 | 156 | 17 | 99 |
---|
| DET | 11 | 96.9 | 275 | 405 | 67.9 | 3,075 | 279.5 | 7.6 | 18 | 8 | 151 | 20 | 113 |
---|
| WAS | 12 | 87.3 | 323 | 486 | 66.5 | 3,339 | 278.3 | 6.9 | 18 | 13 | 154 | 55 | 375 |
---|
| BUF | 12 | 95.8 | 295 | 433 | 68.1 | 3,214 | 267.8 | 7.4 | 24 | 13 | 149 | 15 | 83 |
---|
| DAL | 11 | 107.4 | 259 | 370 | 70.0 | 2,935 | 266.8 | 7.9 | 23 | 6 | 142 | 22 | 155 |
---|
| KC | 11 | 96.3 | 280 | 411 | 68.1 | 2,917 | 265.2 | 7.1 | 21 | 9 | 145 | 14 | 105 |
---|
| SF | 11 | 112.3 | 214 | 305 | 70.2 | 2,871 | 261.0 | 9.4 | 19 | 6 | 133 | 21 | 127 |
---|
| LAC | 11 | 96.9 | 266 | 402 | 66.2 | 2,826 | 256.9 | 7.0 | 20 | 6 | 137 | 25 | 196 |
---|
| JAX | 11 | 92.0 | 249 | 370 | 67.3 | 2,746 | 249.6 | 7.4 | 12 | 7 | 121 | 25 | 154 |
---|
| LAR | 10 | 84.8 | 208 | 342 | 60.8 | 2,489 | 248.9 | 7.3 | 13 | 9 | 121 | 20 | 150 |
---|
| PHI | 11 | 94.9 | 242 | 358 | 67.6 | 2,697 | 245.2 | 7.5 | 18 | 10 | 123 | 29 | 156 |
---|
| GB | 11 | 87.4 | 225 | 372 | 60.5 | 2,599 | 236.3 | 7.0 | 19 | 10 | 127 | 22 | 170 |
---|
| TB | 11 | 91.6 | 246 | 380 | 64.7 | 2,588 | 235.3 | 6.8 | 17 | 7 | 122 | 26 | 137 |
---|
| SEA | 11 | 88.2 | 236 | 361 | 65.4 | 2,584 | 234.9 | 7.2 | 12 | 8 | 118 | 27 | 210 |
---|
| CIN | 10 | 91.0 | 244 | 365 | 66.8 | 2,309 | 230.9 | 6.3 | 15 | 6 | 115 | 24 | 180 |
---|
| NO | 11 | 88.5 | 244 | 372 | 65.6 | 2,535 | 230.5 | 6.8 | 10 | 5 | 115 | 22 | 144 |
---|
| BAL | 12 | 98.4 | 228 | 334 | 68.3 | 2,618 | 218.2 | 7.8 | 13 | 5 | 113 | 29 | 166 |
---|
| LV | 6 | 78.1 | 110 | 168 | 65.5 | 1,205 | 200.8 | 7.2 | 7 | 9 | 60 | 13 | 101 |
---|
| MIN | 12 | 81.2 | 252 | 394 | 64.0 | 2,401 | 200.1 | 6.1 | 13 | 10 | 121 | 25 | 170 |
---|
| DEN | 11 | 103.4 | 218 | 319 | 68.3 | 2,199 | 199.9 | 6.9 | 20 | 4 | 99 | 33 | 164 |
---|
| LV | 6 | 76.4 | 113 | 178 | 63.5 | 1,194 | 199.0 | 6.7 | 4 | 6 | 56 | 13 | 101 |
---|
| CHI | 8 | 92.3 | 143 | 222 | 64.4 | 1,587 | 198.4 | 7.1 | 12 | 6 | 77 | 29 | 179 |
---|
| NYJ | 10 | 73.8 | 190 | 321 | 59.2 | 1,944 | 194.4 | 6.1 | 6 | 7 | 87 | 38 | 270 |
---|
| NE | 11 | 77.0 | 224 | 345 | 64.9 | 2,120 | 192.7 | 6.1 | 10 | 12 | 100 | 22 | 127 |
---|
| ATL | 10 | 82.4 | 174 | 267 | 65.2 | 1,908 | 190.8 | 7.1 | 7 | 8 | 95 | 25 | 171 |
---|
| TEN | 6 | 71.9 | 98 | 158 | 62.0 | 1,128 | 188.0 | 7.1 | 2 | 6 | 49 | 19 | 135 |
---|
| CAR | 10 | 74.9 | 216 | 350 | 61.7 | 1,877 | 187.7 | 5.4 | 9 | 8 | 94 | 40 | 312 |
---|
| CLE | 6 | 84.3 | 105 | 171 | 61.4 | 1,115 | 185.8 | 6.5 | 7 | 4 | 52 | 17 | 85 |
---|
| PIT | 11 | 81.2 | 194 | 314 | 61.8 | 2,000 | 181.8 | 6.4 | 6 | 4 | 86 | 23 | 173 |
---|
| IND | 11 | 81.4 | 187 | 297 | 63.0 | 1,972 | 179.3 | 6.6 | 8 | 7 | 88 | 17 | 100 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In