2019 Season
| Punting |
---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Total | 12 | 62 | 2,937 | 47.4 | 70 | 33 | 15 | 2 | 0 |
| Punting |
---|
Starter | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
As Sub | 12 | 62 | 2,937 | 47.4 | 70 | 33 | 15 | 2 | 0 |
| Punting |
---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Home | 6 | 26 | 1,256 | 48.3 | 65 | 9 | 5 | 0 | 0 |
Away | 6 | 36 | 1,681 | 46.7 | 70 | 24 | 10 | 2 | 0 |
Day | 11 | 54 | 2,565 | 47.5 | 70 | 29 | 12 | 0 | 0 |
Night | 1 | 8 | 372 | 46.5 | 63 | 4 | 3 | 2 | 0 |
| Punting |
---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Grass | 10 | 52 | 2,468 | 47.5 | 70 | 24 | 13 | 2 | 0 |
Turf | 2 | 10 | 469 | 46.9 | 65 | 9 | 2 | 0 | 0 |
Outdoors | 10 | 52 | 2,468 | 47.5 | 70 | 24 | 13 | 2 | 0 |
Indoors | 2 | 10 | 469 | 46.9 | 65 | 9 | 2 | 0 | 0 |
| Punting |
---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Precip. | 1 | 8 | 372 | 46.5 | 63 | 4 | 3 | 2 | 0 |
Windy | 1 | 6 | 300 | 50.0 | 56 | 1 | 0 | 0 | 0 |
Mild (41 -60 F) | 3 | 11 | 519 | 47.2 | 61 | 2 | 1 | 0 | 0 |
Warm (61 - 80 F) | 6 | 35 | 1,661 | 47.5 | 70 | 20 | 11 | 2 | 0 |
HOT (> 80 F) | 1 | 6 | 288 | 48.0 | 61 | 2 | 1 | 0 | 0 |
| Punting |
---|
Day of Week | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Sunday | 11 | 54 | 2,565 | 47.5 | 70 | 29 | 12 | 0 | 0 |
Not Su/Mo | 1 | 8 | 372 | 46.5 | 63 | 4 | 3 | 2 | 0 |
| Punting |
---|
Monthly | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
September | 4 | 25 | 1,162 | 46.5 | 70 | 14 | 5 | 2 | 0 |
October | 4 | 22 | 1,056 | 48.0 | 61 | 12 | 6 | 0 | 0 |
November | 3 | 10 | 475 | 47.5 | 65 | 3 | 2 | 0 | 0 |
December | 1 | 5 | 244 | 48.8 | 65 | 4 | 2 | 0 | 0 |
| Punting |
---|
Season Half | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
Games 1-8 | 8 | 47 | 2,218 | 47.2 | 70 | 26 | 11 | 2 | 0 |
Games 9-16 | 4 | 15 | 719 | 47.9 | 65 | 7 | 4 | 0 | 0 |
| Punting |
---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
vs. AFC | 9 | 49 | 2,325 | 47.4 | 70 | 27 | 14 | 2 | 0 |
vs. NFC | 3 | 13 | 612 | 47.1 | 61 | 6 | 1 | 0 | 0 |
vs. Div | 4 | 22 | 1,036 | 47.1 | 65 | 11 | 6 | 2 | 0 |
vs. AFC North | 1 | 6 | 277 | 46.2 | 70 | 3 | 1 | 0 | 0 |
vs. AFC South | 4 | 22 | 1,036 | 47.1 | 65 | 11 | 6 | 2 | 0 |
vs. AFC East | 1 | 6 | 300 | 50.0 | 56 | 1 | 0 | 0 | 0 |
vs. AFC West | 3 | 15 | 712 | 47.5 | 65 | 12 | 7 | 0 | 0 |
vs. NFC South | 3 | 13 | 612 | 47.1 | 61 | 6 | 1 | 0 | 0 |
| Punting |
---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
vs. ATL | 1 | 5 | 225 | 45.0 | 53 | 5 | 0 | 0 | 0 |
vs. BUF | 1 | 6 | 300 | 50.0 | 56 | 1 | 0 | 0 | 0 |
vs. CAR | 1 | 3 | 139 | 46.3 | 53 | 0 | 0 | 0 | 0 |
vs. CLE | 1 | 6 | 277 | 46.2 | 70 | 3 | 1 | 0 | 0 |
vs. DEN | 1 | 9 | 424 | 47.1 | 61 | 8 | 4 | 0 | 0 |
vs. IND | 2 | 11 | 532 | 48.4 | 65 | 6 | 3 | 0 | 0 |
vs. JAX | 2 | 11 | 504 | 45.8 | 63 | 5 | 3 | 2 | 0 |
vs. KC | 1 | 4 | 204 | 51.0 | 65 | 2 | 2 | 0 | 0 |
vs. SD | 1 | 2 | 84 | 42.0 | 50 | 2 | 1 | 0 | 0 |
vs. TB | 1 | 5 | 248 | 49.6 | 61 | 1 | 1 | 0 | 0 |
| Punting |
---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
In Win | 7 | 30 | 1,414 | 47.1 | 70 | 18 | 7 | 0 | 0 |
In Loss | 5 | 32 | 1,523 | 47.6 | 63 | 15 | 8 | 2 | 0 |
One-Sided | 8 | 45 | 2,113 | 47.0 | 70 | 26 | 10 | 2 | 0 |
Not Close | 7 | 39 | 1,813 | 46.5 | 70 | 25 | 10 | 2 | 0 |
Close | 5 | 23 | 1,124 | 48.9 | 65 | 8 | 5 | 0 | 0 |
Late & Close | 0 | 6 | 267 | 44.5 | 55 | 1 | 1 | 0 | 0 |