| Defense |
---|
Season | Team | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
---|
2007 | NYG | 6 | 11 | 3 | 14 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | LAR | 13 | 47 | 6 | 53 | - | 2.0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
2010 | LAR | 15 | 77 | 9 | 86 | - | 1.0 | 10 | 2 | 23 | 0 | 1 | 6 | 0 |
2011 | LAR | 16 | 42 | 9 | 51 | - | 0.0 | 0 | 1 | -3 | 0 | 1 | 1 | 0 |
2012 | LAR | 16 | 56 | 15 | 71 | 1 | 0.0 | 0 | 1 | 38 | 0 | 0 | 2 | 0 |
2013 | SF | 16 | 4 | 3 | 7 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | SF | 16 | 12 | 0 | 12 | - | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2015 | NYG | 15 | 34 | 10 | 44 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | - | 113 | 283 | 55 | 338 | 2 | 4.0 | 30 | 5 | 58 | 0 | 2 | 18 | 0 |
| Rushing | Fumbles |
---|
Season | Team | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
---|
2014 | SF | 16 | 1 | 3 | 0.2 | 3.0 | 3 | 0 | 0 | 0 |
Total | - | 16 | 1 | 3 | 0.2 | 3.0 | 3 | 0 | 0 | 0 |
| Returns |
---|
Season | Team | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
---|
2012 | LAR | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | - | 0 | 0 |
| Fumbles | Defense |
---|
Season | Team | Fumb | FRTD | Rec |
---|
2009 | LAR | - | 0 | 2 |
2010 | LAR | - | 0 | 1 |
2011 | LAR | - | 0 | 0 |
2012 | LAR | - | 0 | 0 |
2014 | SF | 0 | - | - |
2015 | NYG | - | 0 | 0 |
Total | - | 0 | 0 | 3 |