| Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Y/R | YAC | Long | TD | Fumb | FumL |
| 2007 | OAK | 16 | 44 | 69 | 444 | 27.8 | 10.1 | 3.4 | 28 | 3 | 1 | 1 |
| 2008 | OAK | 16 | 56 | 86 | 778 | 48.6 | 13.9 | 4.9 | 63 | 1 | 0 | 0 |
| 2009 | OAK | 15 | 66 | 100 | 805 | 53.7 | 12.2 | 5.5 | 86 | 3 | 0 | 0 |
| 2010 | OAK | 15 | 60 | 92 | 685 | 45.7 | 11.4 | 4.8 | 43 | 5 | 1 | 0 |
| 2011 | SEA | 15 | 25 | 44 | 233 | 15.5 | 9.3 | 3.4 | 28 | 0 | 0 | 0 |
| 2012 | SEA | 16 | 38 | 53 | 396 | 24.8 | 10.4 | 3.7 | 30 | 3 | 1 | 1 |
| 2013 | SEA | 14 | 33 | 56 | 387 | 27.6 | 11.7 | 4.8 | 60 | 5 | 0 | 0 |
| 2014 | SEA | 3 | 6 | 7 | 76 | 25.3 | 12.7 | 6.2 | 24 | 0 | 0 | 0 |
| Total | - | 110 | 328 | 507 | 3804 | 34.6 | 11.6 | 4.6 | 362 | 20 | 3 | 2 |
| No | Player | Pos |
|---|---|---|
| 2 | QB | |
| 5 | QB | |
| 3 | QB |
| No | Player | Pos |
|---|---|---|
RB | ||
| 36 | RB | |
| 39 | RB | |
| 47 | RB/FB | |
| 27 | RB | |
| 38 | RB | |
| 26 | RB | |
| 30 | RB/KR/PR | |
| 43 | RB | |
| 22 | RB | |
| 34 | RB |
| No | Player | Pos |
|---|---|---|
| 89 | WR | |
WR | ||
| 13 | WR | |
| 87 | WR | |
| 15 | WR | |
| 11 | WR | |
| 16 | KR/PR/WR | |
| 19 | WR | |
WR | ||
| 10 | WR/KR | |
| 17 | WR | |
| 18 | WR |
| No | Player | Pos |
|---|---|---|
| 86 | TE | |
| 42 | TE | |
| 88 | TE | |
| 85 | TE | |
| 86 | TE | |
| 69 | TE/LS | |
| 81 | TE | |
| 82 | TE |
| No | Player | Pos |
|---|---|---|
| 73 | G/ROT | |
| 68 | C | |
| 66 | C | |
| 74 | T/LOT | |
| 63 | G/LOG | |
| 53 | C | |
| 76 | G/ROG | |
| 78 | T/LOT | |
| 62 | G/ROG | |
| 70 | G/LOG | |
| 75 | C/RDT | |
C/ROT | ||
T/ROT |
| No | Player | Pos |
|---|---|---|
| 56 | DE/RDE | |
| 72 | DE/LDE | |
| 55 | DE/LDE | |
| 61 | DT/LDT | |
| 48 | DE/LS | |
| 64 | DE/LDT | |
| 99 | DT/LDE | |
| 67 | DE/RDE | |
DT/RDT | ||
| 95 | DE/RDE | |
| 91 | DE/LLB | |
DE/LDT | ||
| 90 | DT/RDT | |
| 77 | DT/LDT | |
| 98 | DT/LDE |
| No | Player | Pos |
|---|---|---|
| 44 | LB/LLB | |
| 51 | LB/LLB | |
| 41 | LB/SPTM/RLB | |
| 49 | LB/MLB | |
| 58 | LB/RLB | |
| 59 | LB/LLB/SPTM | |
| 54 | LB/MLB | |
| 52 | LB/MLB | |
| 50 | LB/RLB |
| No | Player | Pos |
|---|---|---|
| 31 | S/SS | |
| 37 | CB/LCB | |
| 28 | S/RCB | |
| 21 | CB/SPTM/RCB | |
CB/LCB | ||
S/FS | ||
| 20 | CB/RCB | |
| 39 | CB/LCB | |
| 30 | S/FS | |
| 35 | CB/RCB | |
| 25 | CB/LCB/PR | |
| 29 | S/FS | |
S/SS | ||
S/SS |
| No | Player | Pos |
|---|---|---|
| 4 | K/KFG/KKO | |
| 9 | P/HLD | |
| 7 | K/KFG/KKO |