| Kicking |
---|
Season | Team | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
---|
2005 | TEN | 16 | 23 | 29 | 79.3 | 53 | 0 | 0 | 10 | 10 | 6 | 7 | 5 | 7 | 2 | 5 | 30 | 32 | 93.8 | 99 |
2006 | TEN | 16 | 22 | 28 | 78.6 | 60 | 0 | 0 | 10 | 11 | 7 | 7 | 4 | 8 | 1 | 2 | 32 | 32 | 100.0 | 98 |
2007 | TEN | 16 | 35 | 39 | 89.7 | 56 | 0 | 0 | 10 | 12 | 12 | 12 | 9 | 10 | 4 | 5 | 28 | 28 | 100.0 | 133 |
2008 | TEN | 16 | 29 | 33 | 87.9 | 51 | 0 | 0 | 6 | 6 | 7 | 7 | 15 | 19 | 1 | 1 | 40 | 40 | 100.0 | 127 |
2009 | TEN | 16 | 27 | 32 | 84.4 | 53 | 0 | 0 | 8 | 8 | 4 | 6 | 10 | 12 | 5 | 6 | 37 | 37 | 100.0 | 118 |
2010 | TEN | 16 | 24 | 26 | 92.3 | 55 | 0 | 0 | 6 | 6 | 8 | 9 | 8 | 8 | 2 | 3 | 38 | 38 | 100.0 | 110 |
2011 | TEN | 16 | 29 | 32 | 90.6 | 53 | 0 | 0 | 5 | 5 | 9 | 10 | 9 | 10 | 6 | 7 | 34 | 34 | 100.0 | 121 |
2012 | TEN | 16 | 25 | 31 | 80.6 | 53 | 0 | 0 | 6 | 6 | 13 | 13 | 5 | 10 | 1 | 2 | 35 | 35 | 100.0 | 110 |
2013 | TEN | 16 | 25 | 29 | 86.2 | 55 | 0 | 0 | 10 | 10 | 8 | 9 | 5 | 7 | 2 | 3 | 41 | 41 | 100.0 | 116 |
Total | - | 144 | 239 | 279 | 85.7 | 60 | 0 | 0 | 71 | 74 | 74 | 80 | 70 | 91 | 24 | 34 | 315 | 317 | 99.4 | 1,032 |
| Punting |
---|
Season | Team | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
2009 | TEN | 1 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| Defense | Fumbles | Defense |
---|
Season | Team | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
---|
2005 | TEN | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
2010 | TEN | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
2011 | TEN | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
2012 | TEN | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |