Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 16 | 33 | 39 | 84.6 | 50 | 0 | 0 | 11 | 11 | 14 | 16 | 7 | 9 | 1 | 3 | 46 | 46 | 100.0 | 145 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
As Sub | 16 | 33 | 39 | 84.6 | 50 | 0 | 0 | 11 | 11 | 14 | 16 | 7 | 9 | 1 | 3 | 46 | 46 | 100.0 | 145 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 8 | 13 | 15 | 86.7 | 50 | 0 | 0 | 6 | 6 | 4 | 5 | 2 | 2 | 1 | 2 | 33 | 33 | 100.0 | 72 |
Away | 8 | 20 | 24 | 83.3 | 49 | 0 | 0 | 5 | 5 | 10 | 11 | 5 | 7 | 0 | 1 | 13 | 13 | 100.0 | 73 |
Day | 11 | 22 | 26 | 84.6 | 50 | 0 | 0 | 8 | 8 | 10 | 12 | 3 | 4 | 1 | 2 | 33 | 33 | 100.0 | 99 |
Night | 5 | 11 | 13 | 84.6 | 49 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 5 | 0 | 1 | 13 | 13 | 100.0 | 46 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 4 | 13 | 16 | 81.3 | 49 | 0 | 0 | 3 | 3 | 7 | 7 | 3 | 5 | 0 | 1 | 8 | 8 | 100.0 | 47 |
Turf | 12 | 20 | 23 | 87.0 | 50 | 0 | 0 | 8 | 8 | 7 | 9 | 4 | 4 | 1 | 2 | 38 | 38 | 100.0 | 98 |
Outdoors | 15 | 33 | 38 | 86.8 | 50 | 0 | 0 | 11 | 11 | 14 | 15 | 7 | 9 | 1 | 3 | 46 | 46 | 100.0 | 145 |
Indoors | 1 | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 2 | 3 | 4 | 75.0 | 40 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 12 | 100.0 | 21 |
Windy | 5 | 10 | 10 | 100.0 | 43 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 17 | 17 | 100.0 | 47 |
Cold (21 - 40 F) | 2 | 1 | 1 | 100.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | 100.0 | 14 |
Mild (41 -60 F) | 5 | 8 | 11 | 72.7 | 50 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 17 | 17 | 100.0 | 41 |
Warm (61 - 80 F) | 8 | 24 | 26 | 92.3 | 49 | 0 | 0 | 9 | 9 | 11 | 11 | 4 | 5 | 0 | 1 | 18 | 18 | 100.0 | 90 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Sunday | 13 | 24 | 29 | 82.8 | 50 | 0 | 0 | 9 | 9 | 10 | 12 | 4 | 5 | 1 | 3 | 40 | 40 | 100.0 | 112 |
Monday | 1 | 3 | 4 | 75.0 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 10 |
Not Su/Mo | 2 | 6 | 6 | 100.0 | 49 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 100.0 | 23 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
September | 4 | 11 | 12 | 91.7 | 49 | 0 | 0 | 5 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 10 | 10 | 100.0 | 43 |
October | 4 | 13 | 14 | 92.9 | 43 | 0 | 0 | 4 | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 12 | 12 | 100.0 | 51 |
November | 3 | 5 | 6 | 83.3 | 50 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 8 | 100.0 | 23 |
December | 5 | 4 | 7 | 57.1 | 40 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 16 | 16 | 100.0 | 28 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Games 1-8 | 8 | 24 | 26 | 92.3 | 49 | 0 | 0 | 9 | 9 | 10 | 10 | 5 | 6 | 0 | 1 | 22 | 22 | 100.0 | 94 |
Games 9-16 | 8 | 9 | 13 | 69.2 | 50 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 24 | 24 | 100.0 | 51 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC | 4 | 6 | 7 | 85.7 | 50 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 10 | 100.0 | 28 |
vs. NFC | 12 | 27 | 32 | 84.4 | 49 | 0 | 0 | 8 | 8 | 13 | 15 | 6 | 8 | 0 | 1 | 36 | 36 | 100.0 | 117 |
vs. Div | 6 | 12 | 14 | 85.7 | 43 | 0 | 0 | 4 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 16 | 16 | 100.0 | 52 |
vs. AFC North | 4 | 6 | 7 | 85.7 | 50 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 10 | 100.0 | 28 |
vs. NFC North | 1 | 1 | 1 | 100.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 8 |
vs. NFC South | 4 | 10 | 12 | 83.3 | 49 | 0 | 0 | 3 | 3 | 5 | 7 | 2 | 2 | 0 | 0 | 13 | 13 | 100.0 | 43 |
vs. NFC East | 6 | 12 | 14 | 85.7 | 43 | 0 | 0 | 4 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 16 | 16 | 100.0 | 52 |
vs. NFC West | 1 | 4 | 5 | 80.0 | 34 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 14 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ATL | 1 | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
vs. BAL | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. CAR | 1 | 5 | 5 | 100.0 | 49 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 18 |
vs. CIN | 1 | 2 | 2 | 100.0 | 31 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 |
vs. CLE | 1 | 2 | 2 | 100.0 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 11 |
vs. DAL | 2 | 6 | 6 | 100.0 | 43 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 100.0 | 22 |
vs. GB | 1 | 1 | 1 | 100.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 8 |
vs. NO | 1 | 1 | 2 | 50.0 | 39 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 10 |
vs. PHI | 2 | 1 | 2 | 50.0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 100.0 | 11 |
vs. PIT | 1 | 2 | 3 | 66.7 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 8 |
vs. SF | 1 | 4 | 5 | 80.0 | 34 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 14 |
vs. TB | 1 | 4 | 4 | 100.0 | 37 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 15 |
vs. WAS | 2 | 5 | 6 | 83.3 | 40 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 100.0 | 19 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 9 | 24 | 26 | 92.3 | 49 | 0 | 0 | 7 | 7 | 11 | 12 | 6 | 7 | 0 | 0 | 36 | 36 | 100.0 | 108 |
In Loss | 7 | 9 | 13 | 69.2 | 50 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 10 | 10 | 100.0 | 37 |
One-Sided | 11 | 20 | 23 | 87.0 | 49 | 0 | 0 | 7 | 7 | 9 | 11 | 4 | 5 | 0 | 0 | 36 | 36 | 100.0 | 96 |
Not Close | 9 | 15 | 18 | 83.3 | 49 | 0 | 0 | 4 | 4 | 7 | 9 | 4 | 5 | 0 | 0 | 31 | 31 | 100.0 | 76 |
Close | 7 | 18 | 21 | 85.7 | 50 | 0 | 0 | 7 | 7 | 7 | 7 | 3 | 4 | 1 | 3 | 15 | 15 | 100.0 | 69 |
Late & Close | 0 | 2 | 3 | 66.7 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 100.0 | 11 |
No | Player | Pos |
---|---|---|
12 | QB | |
11 | QB | |
4 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
38 | RB | |
25 | RB | |
7 | RB | |
21 | RB | |
29 | RB |
No | Player | Pos |
---|---|---|
6 | WR | |
1 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR | |
15 | WR | |
18 | WR | |
WR | ||
10 | WR | |
16 | WR | |
WR | ||
WR | ||
WR |
No | Player | Pos |
---|---|---|
TE | ||
84 | TE | |
82 | TE | |
TE | ||
86 | TE | |
88 | TE |
No | Player | Pos |
---|---|---|
T | ||
T | ||
G | ||
70 | T | |
68 | T | |
61 | G | |
66 | C | |
T | ||
60 | G | |
C | ||
75 | G | |
76 | T | |
64 | G | |
73 | T | |
72 | T | |
78 | T |
No | Player | Pos |
---|---|---|
92 | DE | |
71 | DT | |
DE | ||
56 | DT | |
79 | DE | |
91 | DT | |
94 | DT | |
77 | DT | |
DT | ||
50 | NT |
No | Player | Pos |
---|---|---|
LB | ||
58 | LB | |
52 | LB | |
54 | LB | |
LB | ||
49 | LB | |
98 | LB | |
LB | ||
44 | LB | |
LB | ||
48 | LB | |
9 | LB | |
45 | LB |
No | Player | Pos |
---|---|---|
43 | CB | |
39 | S | |
24 | CB | |
35 | CB | |
30 | CB | |
32 | S | |
CB | ||
CB | ||
23 | CB | |
S | ||
28 | CB | |
CB | ||
S | ||
22 | S | |
31 | S |
No | Player | Pos |
---|---|---|
19 | K | |
P | ||
19 | P | |
8 | P | |
3 | K | |
97 | LB |