Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2004 | DAL | Reg | 8 | 197 | 819 | 102.4 | 4.2 | 53 | 7 | 3 | 3 |
2005 | DAL | Reg | 13 | 257 | 993 | 76.4 | 3.9 | 51 | 5 | 4 | 2 |
2006 | DAL | Reg | 16 | 267 | 1,084 | 67.8 | 4.1 | 77 | 4 | 1 | 1 |
2007 | DAL | Reg | 16 | 164 | 588 | 36.8 | 3.6 | 25 | 2 | 0 | 0 |
2008 | SEA | Reg | 14 | 158 | 698 | 49.9 | 4.4 | 33 | 2 | 4 | 2 |
2009 | SEA | Reg | 14 | 177 | 663 | 47.4 | 3.7 | 62 | 2 | 0 | 0 |
2010 | NO | Reg | 10 | 48 | 193 | 19.3 | 4.0 | 54 | 0 | 1 | 1 |
2010 | SEA | Reg | 2 | 12 | 30 | 15.0 | 2.5 | 6 | 0 | 0 | 0 |
Total | - | Reg | 93 | 1,280 | 5,068 | 54.5 | 4.0 | 77 | 22 | 13 | 9 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2004 | DAL | Reg | 3 | 0 | 0 |
2005 | DAL | Reg | 4 | 0 | 0 |
2006 | DAL | Reg | 1 | 0 | 0 |
2007 | DAL | Reg | 0 | 0 | 0 |
2008 | SEA | Reg | 4 | 0 | 0 |
2009 | SEA | Reg | 0 | 0 | 0 |
2010 | NO | Reg | 1 | 0 | 0 |
2010 | SEA | Reg | 0 | 0 | 0 |
Total | - | Reg | 13 | 0 | 0 |
Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2004 | DAL | Reg | 8 | 17 | 26 | 109 | 13.6 | 6.4 | 8.4 | 37 | 0 | 0 | 0 |
2005 | DAL | Reg | 13 | 35 | 45 | 218 | 16.8 | 6.2 | 7.9 | 26 | 0 | 0 | 0 |
2006 | DAL | Reg | 16 | 9 | 15 | 142 | 8.9 | 15.8 | 16.6 | 39 | 0 | 0 | 0 |
2007 | DAL | Reg | 16 | 23 | 26 | 203 | 12.7 | 8.8 | 9.6 | 24 | 0 | 0 | 0 |
2008 | SEA | Reg | 14 | 14 | 25 | 66 | 4.7 | 4.7 | 6.6 | 17 | 0 | 0 | 0 |
2009 | SEA | Reg | 14 | 35 | 43 | 232 | 16.6 | 6.6 | 9.9 | 49 | 2 | 0 | 0 |
2010 | NO | Reg | 10 | 17 | 22 | 59 | 5.9 | 3.5 | 6.5 | 13 | 0 | 0 | 0 |
Total | - | Reg | 91 | 150 | 202 | 1,029 | 11.3 | 6.9 | 8.9 | 49 | 2 | 0 | 0 |
No | Player | Pos |
---|---|---|
16 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
14 | RB | |
21 | RB | |
34 | RB | |
41 | RB | |
28 | RB | |
46 | RB | |
RB | ||
24 | RB |
No | Player | Pos |
---|---|---|
80 | WR | |
1 | WR | |
WR | ||
11 | WR | |
84 | WR | |
WR | ||
85 | WR | |
12 | WR | |
WR | ||
10 | WR | |
13 | WR | |
17 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
TE | ||
82 | TE | |
81 | TE | |
TE | ||
49 | TE |
No | Player | Pos |
---|---|---|
C | ||
T | ||
73 | T | |
63 | T | |
74 | G | |
G | ||
66 | G | |
78 | C | |
75 | G | |
70 | T | |
71 | T | |
51 | C | |
G | ||
76 | T | |
67 | T |
No | Player | Pos |
---|---|---|
DT | ||
54 | DE | |
92 | DE | |
DT | ||
96 | DE | |
60 | DT | |
DT | ||
59 | DT | |
94 | DE | |
90 | DE | |
93 | DT | |
97 | DE | |
69 | DT | |
98 | DE | |
99 | DT |
No | Player | Pos |
---|---|---|
53 | LB | |
56 | LB | |
50 | LB | |
55 | LB | |
LB | ||
20 | LB | |
LB |
No | Player | Pos |
---|---|---|
29 | CB | |
30 | S | |
22 | S | |
S | ||
48 | CB | |
23 | CB | |
37 | CB | |
S | ||
S | ||
36 | CB | |
S | ||
21 | CB | |
28 | S | |
CB | ||
32 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
3 | K | |
K | ||
K |