Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2003 | TB | Reg | 3 | 2 | 4 | 15 | 5.0 | 7.5 | 4.0 | 11 | 1 | 0 | 0 |
2004 | TB | Reg | 9 | 12 | 16 | 98 | 10.9 | 8.2 | 4.6 | 22 | 1 | 1 | 0 |
2005 | MIA | Reg | 2 | 1 | 2 | 1 | 0.5 | 1.0 | 0.0 | 1 | 1 | 0 | 0 |
2006 | SEA | Reg | 3 | 4 | 5 | 32 | 10.7 | 8.0 | 2.5 | 12 | 1 | 0 | 0 |
2007 | SEA | Reg | 12 | 13 | 26 | 82 | 6.8 | 6.3 | 3.7 | 25 | 3 | 0 | 0 |
2008 | SEA | Reg | 5 | 4 | 6 | 29 | 5.8 | 7.3 | 2.5 | 14 | 0 | 1 | 1 |
2009 | DET | Reg | 16 | 29 | 50 | 296 | 18.5 | 10.2 | 3.9 | 24 | 3 | 0 | 0 |
2010 | DET | Reg | 16 | 4 | 5 | 37 | 2.3 | 9.3 | 8.8 | 13 | 1 | 0 | 0 |
2011 | DET | Reg | 16 | 6 | 12 | 42 | 2.6 | 7.0 | 3.8 | 12 | 0 | 0 | 0 |
2012 | DET | Reg | 16 | 17 | 23 | 150 | 9.4 | 8.8 | 5.3 | 19 | 1 | 0 | 0 |
Total | - | Reg | 98 | 92 | 149 | 782 | 8.0 | 8.5 | 4.3 | 25 | 12 | 2 | 1 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2003 | TB | Reg | 0 | - | - |
2004 | TB | Reg | 1 | 0 | 0 |
2005 | MIA | Reg | 0 | - | - |
2006 | SEA | Reg | 0 | - | - |
2007 | SEA | Reg | 0 | - | - |
2008 | SEA | Reg | 1 | 0 | 0 |
2009 | DET | Reg | 0 | - | - |
2010 | DET | Reg | 0 | 0 | 0 |
2011 | DET | Reg | 0 | 0 | 0 |
2012 | DET | Reg | 0 | 0 | 0 |
Total | - | Reg | 2 | 0 | 0 |
Career Returns | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2005 | MIA | Reg | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | - | - | 0 |
2012 | DET | Reg | 16 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 17 | 2 | 12 | 6.0 | 11 | 0 | 0 | 0 | - | 0 | 0 |
No | Player | Pos |
---|---|---|
10 | QB | |
12 | QB | |
16 | QB |
No | Player | Pos |
---|---|---|
RB | ||
45 | RB | |
35 | RB | |
28 | RB | |
46 | RB | |
32 | RB | |
30 | RB |
No | Player | Pos |
---|---|---|
17 | WR | |
87 | WR | |
4 | WR | |
WR | ||
85 | WR | |
WR | ||
11 | WR | |
8 | WR | |
14 | WR | |
WR | ||
18 | WR |
No | Player | Pos |
---|---|---|
TE | ||
TE | ||
86 | TE | |
89 | TE | |
88 | TE | |
82 | TE | |
89 | TE | |
84 | TE |
No | Player | Pos |
---|---|---|
63 | C | |
47 | C | |
68 | T | |
T | ||
73 | G | |
G | ||
78 | G | |
74 | C | |
67 | T | |
G | ||
77 | C | |
58 | T | |
70 | T | |
71 | G | |
72 | T |
No | Player | Pos |
---|---|---|
94 | DE | |
91 | DE | |
96 | DT | |
76 | DE | |
97 | DE | |
54 | NT | |
75 | DE | |
93 | DE | |
98 | NT | |
DE |
No | Player | Pos |
---|---|---|
34 | LB | |
55 | LB | |
49 | LB | |
2 | LB | |
40 | LB | |
50 | LB | |
53 | LB | |
59 | LB | |
99 | LB | |
95 | LB | |
57 | LB | |
44 | LB | |
51 | LB |
No | Player | Pos |
---|---|---|
15 | S | |
5 | S | |
40 | CB | |
25 | S | |
CB | ||
39 | CB | |
31 | S | |
36 | CB | |
26 | CB | |
38 | S | |
23 | CB | |
24 | CB | |
41 | CB | |
21 | S |
No | Player | Pos |
---|---|---|
3 | P | |
6 | K | |
5 | K | |
4 | K |