Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
1997 | GB | Reg | 10 | 12 | 1 | 13 | - | 0.0 | 0 | 2 | 70 | 2 | 1 | 2 | 0 |
1998 | GB | Reg | 16 | 53 | 20 | 73 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
1999 | GB | Reg | 16 | 84 | 29 | 113 | - | 1.0 | 6 | 3 | 12 | 0 | 0 | 5 | 0 |
2000 | GB | Reg | 16 | 72 | 20 | 92 | - | 1.0 | 12 | 9 | 109 | 0 | 0 | 17 | 0 |
2001 | GB | Reg | 16 | 71 | 24 | 95 | - | 2.0 | 14 | 6 | 78 | 0 | 1 | 18 | 0 |
2002 | GB | Reg | 13 | 51 | 17 | 68 | - | 0.0 | 0 | 7 | 233 | 1 | 0 | 9 | 0 |
2003 | GB | Reg | 15 | 71 | 13 | 84 | - | 2.0 | 8 | 5 | 78 | 0 | 2 | 13 | 0 |
2004 | GB | Reg | 15 | 59 | 13 | 72 | - | 0.0 | 0 | 4 | 97 | 2 | 2 | 7 | 0 |
2005 | MIN | Reg | 14 | 40 | 10 | 50 | - | 0.0 | 0 | 9 | 276 | 2 | 1 | 16 | 0 |
2006 | MIN | Reg | 16 | 52 | 16 | 68 | - | 1.0 | 0 | 4 | 10 | 0 | 1 | 9 | 0 |
2007 | MIN | Reg | 16 | 49 | 13 | 62 | - | 0.0 | 0 | 4 | 61 | 1 | 1 | 8 | 0 |
2008 | MIN | Reg | 16 | 57 | 9 | 66 | - | 0.0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 |
2009 | NO | Reg | 14 | 51 | 20 | 71 | - | 0.5 | 6 | 9 | 376 | 3 | 0 | 15 | 0 |
2010 | NO | Reg | 8 | 11 | 5 | 16 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | Reg | 201 | 733 | 210 | 943 | - | 7.5 | 46 | 63 | 1,412 | 11 | 9 | 133 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
1997 | GB | Reg | - | 1 | 1 |
1999 | GB | Reg | - | 0 | 1 |
2001 | GB | Reg | - | 0 | 1 |
2004 | GB | Reg | - | 1 | 1 |
2005 | MIN | Reg | - | 0 | 1 |
2008 | MIN | Reg | - | 0 | 2 |
2010 | NO | Reg | - | 0 | 1 |
Total | - | Reg | - | 2 | 8 |
Career Returns | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
1997 | GB | Reg | 2 | 1 | 3 | 3.0 | 3 | 0 | 7 | 32 | 4.6 | 23 | 0 |
1999 | GB | Reg | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | - | 0 |
2001 | GB | Reg | 4 | 0 | 0 | - | - | 0 | 1 | 18 | 18.0 | 18 | 0 |
2002 | GB | Reg | 2 | 0 | 0 | - | - | 0 | 1 | 0 | 0.0 | 0 | 0 |
2004 | GB | Reg | 1 | 0 | 0 | - | - | 0 | 1 | 9 | 9.0 | 9 | 0 |
2009 | NO | Reg | 1 | 0 | 0 | - | - | 0 | 1 | 6 | 6.0 | 6 | 0 |
Total | - | Reg | 11 | 2 | 7 | 3.5 | 4 | 0 | 11 | 65 | 5.9 | 23 | 0 |
No | Player | Pos |
---|---|---|
16 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
14 | RB | |
34 | RB | |
41 | RB | |
28 | RB | |
46 | RB | |
RB | ||
24 | RB |
No | Player | Pos |
---|---|---|
80 | WR | |
1 | WR | |
WR | ||
11 | WR | |
84 | WR | |
WR | ||
85 | WR | |
WR | ||
WR | ||
10 | WR | |
13 | WR | |
17 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
TE | ||
82 | TE | |
81 | TE | |
86 | TE | |
49 | TE |
No | Player | Pos |
---|---|---|
C | ||
T | ||
73 | T | |
63 | T | |
74 | G | |
G | ||
66 | G | |
78 | C | |
75 | G | |
70 | T | |
71 | T | |
51 | C | |
G | ||
76 | T | |
67 | T |
No | Player | Pos |
---|---|---|
54 | DE | |
92 | DE | |
DT | ||
59 | LB | |
96 | DE | |
60 | DT | |
DT | ||
59 | DT | |
94 | DE | |
90 | DE | |
93 | DT | |
97 | DE | |
69 | DT | |
98 | DE | |
99 | DT |
No | Player | Pos |
---|---|---|
53 | LB | |
56 | LB | |
50 | LB | |
55 | LB | |
LB | ||
20 | LB | |
LB |
No | Player | Pos |
---|---|---|
29 | CB | |
30 | S | |
22 | S | |
S | ||
48 | CB | |
23 | CB | |
37 | CB | |
S | ||
S | ||
36 | CB | |
S | ||
21 | CB | |
28 | S | |
CB | ||
32 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
3 | K | |
K | ||
K |