Commanders fans got to see Carson Wentz make his first appearance in a Commanders uniform this morning, to mixed reviews.
The Washington Commanders finally received a new nickname and have a new outlook as the revolving door at quarterback continues in the 5th season since the franchise moved on from the signal-calling stability QB Kirk Cousins brought to the table. Below, we look at the Washington Commanders' 2022 NFL futures odds - including win total, division, conference and Super Bowl odds at Tipico Sportsbook - with best bet suggestions among our NFL picks and predictions.
In 2008, the Carolina Panthers did not have a need for another running back. But two years after picking DeAngelo Williams in the first round, they selected Jonathan Stewart with the 13th overall pick. Carolina's general manager at the time, Marty Hurney, is the Commanders' executive vice president of player personnel.
No | Player | Pos |
---|---|---|
4 | QB | |
14 | QB | |
QB | ||
11 | QB |
No | Player | Pos |
---|---|---|
40 | RB | |
39 | RB | |
24 | RB | |
23 | RB | |
32 | RB | |
8 | RB | |
41 | RB |
No | Player | Pos |
---|---|---|
2 | WR | |
1 | WR | |
WR | ||
WR | ||
18 | WR | |
13 | WR | |
WR | ||
17 | WR | |
89 | WR | |
15 | WR | |
10 | WR | |
11 | WR |
No | Player | Pos |
---|---|---|
87 | TE | |
TE | ||
80 | TE | |
TE | ||
82 | TE | |
85 | TE |
No | Player | Pos |
---|---|---|
63 | G | |
68 | G | |
77 | T | |
54 | C | |
76 | T | |
60 | C | |
74 | G | |
72 | T | |
78 | T | |
68 | G | |
75 | G | |
G | ||
73 | C | |
71 | G | |
61 | C | |
G |
No | Player | Pos |
---|---|---|
93 | DT | |
64 | DE | |
56 | DE | |
68 | DT | |
98 | DT | |
DE | ||
DE | ||
94 | DT | |
57 | DE | |
96 | DE | |
90 | DE | |
58 | DE | |
95 | DE | |
92 | DT | |
99 | DE |
No | Player | Pos |
---|---|---|
52 | LB | |
46 | LB | |
45 | LB | |
55 | LB | |
47 | LB | |
51 | LB | |
LB | ||
LB | ||
LB |
No | Player | Pos |
---|---|---|
CB | ||
30 | S | |
35 | S | |
31 | S | |
CB | ||
37 | CB | |
22 | S | |
29 | CB | |
S | ||
34 | CB | |
3 | CB | |
36 | CB | |
20 | CB | |
39 | S | |
25 | CB | |
CB |
No | Player | Pos |
---|---|---|
16 | K | |
6 | K | |
5 | P |