Carson Wentz played one year for the Indianapolis Colts, who faltered down the stretch in the 2021 season and failed to make the NFL playoffs.
Two days after the Indianapolis Colts acquired two-time 1,000-yard rusher Phillip Lindsay on a one-year deal to bolster an already-strong running backs room, one of Lindsay's new backfield mates, Nyheim Hines, visited Parkview Field and expressed excitement about the move. As soon as I saw it, I texted him,” Hines said. We're super, super excited to have him.
No | Player | Pos |
---|---|---|
QB | ||
4 | QB | |
9 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
21 | RB | |
35 | RB | |
RB | ||
RB | ||
28 | RB | |
RB |
No | Player | Pos |
---|---|---|
1 | WR | |
15 | WR | |
WR | ||
16 | WR | |
WR | ||
12 | WR | |
WR | ||
10 | WR | |
WR | ||
11 | WR | |
17 | WR | |
WR |
No | Player | Pos |
---|---|---|
81 | TE | |
83 | TE | |
80 | TE | |
TE | ||
TE | ||
TE |
No | Player | Pos |
---|---|---|
C | ||
75 | G | |
78 | C | |
T | ||
T | ||
C | ||
T | ||
56 | G | |
61 | T | |
63 | G | |
69 | T | |
T | ||
46 | C | |
G | ||
72 | T | |
T |
No | Player | Pos |
---|---|---|
52 | DE | |
DT | ||
99 | DT | |
92 | DE | |
DT | ||
94 | DT | |
DT | ||
91 | DE | |
54 | DE | |
DE | ||
51 | DE | |
90 | DT | |
DE | ||
66 | DT | |
DT |
No | Player | Pos |
---|---|---|
LB | ||
44 | LB | |
59 | LB | |
LB | ||
53 | LB | |
58 | LB | |
LB | ||
LB | ||
45 | LB | |
LB |
No | Player | Pos |
---|---|---|
32 | S | |
CB | ||
47 | CB | |
S | ||
31 | CB | |
5 | CB | |
S | ||
23 | CB | |
CB | ||
29 | S | |
34 | CB | |
39 | CB | |
S | ||
S | ||
40 | CB | |
37 | S |
No | Player | Pos |
---|---|---|
3 | K | |
8 | P | |
K |