Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2016 | JAX | Reg | 5 | 2 | 5 | 1.0 | 2.5 | 7 | 0 | 0 | 0 |
Total | - | Reg | 5 | 2 | 5 | 1.0 | 2.5 | 7 | 0 | 0 | 0 |
Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2016 | JAX | Reg | 5 | 1 | 3 | 19 | 3.8 | 19.0 | 12.0 | 19 | 0 | 0 | 0 |
Total | - | Reg | 5 | 1 | 3 | 19 | 3.8 | 19.0 | 12.0 | 19 | 0 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2016 | JAX | Reg | 0 | - | - |
Total | - | Reg | 0 | - | - |
No | Player | Pos |
---|---|---|
16 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
14 | RB | |
34 | RB | |
41 | RB | |
28 | RB | |
46 | RB | |
RB | ||
24 | RB |
No | Player | Pos |
---|---|---|
80 | WR | |
1 | WR | |
WR | ||
11 | WR | |
84 | WR | |
WR | ||
85 | WR | |
12 | WR | |
WR | ||
10 | WR | |
13 | WR | |
17 | WR | |
18 | WR | |
17 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
TE | ||
82 | TE | |
81 | TE | |
TE | ||
86 | TE | |
49 | TE |
No | Player | Pos |
---|---|---|
C | ||
T | ||
73 | T | |
63 | T | |
74 | G | |
G | ||
66 | G | |
78 | C | |
75 | G | |
70 | T | |
71 | T | |
51 | C | |
G | ||
76 | T | |
67 | T |
No | Player | Pos |
---|---|---|
DT | ||
54 | DE | |
92 | DE | |
DT | ||
96 | DE | |
60 | DT | |
DT | ||
59 | DT | |
94 | DE | |
90 | DE | |
93 | DT | |
97 | DE | |
69 | DT | |
98 | DE | |
99 | DT |
No | Player | Pos |
---|---|---|
53 | LB | |
56 | LB | |
50 | LB | |
55 | LB | |
LB | ||
20 | LB | |
LB |
No | Player | Pos |
---|---|---|
29 | CB | |
30 | S | |
22 | S | |
S | ||
48 | CB | |
23 | CB | |
37 | CB | |
S | ||
S | ||
36 | CB | |
S | ||
21 | CB | |
28 | S | |
CB | ||
32 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
3 | K | |
K | ||
K |