| Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Y/G | Y/A | Long | TD | Fumb | FumL |
| 2013 | ARI | 16 | 36 | 115 | 7.2 | 3.2 | 15 | 0 | 0 | 0 |
| 2014 | ARI | 14 | 63 | 208 | 14.9 | 3.3 | 21 | 1 | 0 | 0 |
| 2015 | ARI | 16 | 17 | 58 | 3.6 | 3.4 | 16 | 0 | 0 | 0 |
| 2016 | ARI | 15 | 4 | 12 | 0.8 | 3.0 | 12 | 0 | 0 | 0 |
| Total | - | 61 | 120 | 393 | 6.4 | 3.3 | 64 | 1 | 0 | 0 |
| Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Y/R | YAC | Long | TD | Fumb | FumL |
| 2013 | ARI | 16 | 8 | 9 | 71 | 4.4 | 8.9 | 7.6 | 29 | 0 | 0 | 0 |
| 2014 | ARI | 14 | 11 | 15 | 79 | 5.6 | 7.2 | 6.4 | 18 | 3 | 0 | 0 |
| 2015 | ARI | 16 | 1 | 3 | 4 | 0.3 | 4.0 | 0.0 | 4 | 0 | 0 | 0 |
| Total | - | 46 | 20 | 27 | 154 | 3.3 | 7.7 | 6.6 | 51 | 3 | 0 | 0 |
| No | Player | Pos |
|---|---|---|
| 2 | QB | |
QB | ||
| 3 | QB | |
| 5 | QB |
| No | Player | Pos |
|---|---|---|
| 38 | RB/KR | |
| 31 | RB | |
| 22 | RB | |
| 35 | RB | |
RB | ||
| 30 | RB | |
| 33 | RB |
| No | Player | Pos |
|---|---|---|
WR | ||
| 81 | WR | |
| 12 | WR | |
| 13 | WR | |
| 18 | WR | |
| 83 | WR | |
| 11 | WR | |
| 10 | WR/KR/PR | |
| 17 | WR | |
WR | ||
| 19 | WR | |
| 14 | WR | |
| 15 | WR | |
| 16 | WR |
| No | Player | Pos |
|---|---|---|
| 84 | TE | |
| 80 | TE | |
| 87 | TE | |
TE | ||
| 89 | TE | |
TE |
| No | Player | Pos |
|---|---|---|
| 67 | C | |
| 70 | C/LOG | |
C | ||
| 69 | T/LOT | |
| 74 | T/ROT | |
| 76 | G/LOG | |
| 75 | T/ROT | |
| 64 | G/ROG | |
| 71 | G/ROG | |
| 62 | C/LOG | |
| 63 | T/ROT | |
| 53 | C | |
| 61 | G/ROG | |
| 68 | T/LOT | |
| 73 | G/ROT |
| No | Player | Pos |
|---|---|---|
DT/NT | ||
| 42 | DE | |
| 95 | DT | |
| 97 | DT | |
DT | ||
| 90 | DT/DE | |
| 98 | DT/NT | |
| 72 | DT/NT | |
| 92 | DT | |
| 91 | DT/DE | |
DT/DE | ||
| 94 | NT |
| No | Player | Pos |
|---|---|---|
| 20 | LB/RILB | |
| 56 | LB/LILB | |
| 59 | LB/ROLB | |
| 44 | LB/ROLB | |
| 52 | LB/LILB | |
LB/LOLB | ||
| 93 | LB/LOLB | |
| 55 | LB/LOLB | |
| 50 | LB/RILB | |
| 96 | LB/ROLB/SPTM | |
| 43 | LB/LILB | |
| 58 | LB/RILB |
| No | Player | Pos |
|---|---|---|
| 36 | S/FS | |
| 41 | S/SS | |
| 28 | CB/SPTM/LCB | |
| 39 | CB/LCB | |
| 27 | S/SS | |
| 25 | S/FS | |
| 30 | S/SS | |
S/FS | ||
| 45 | CB/LCB | |
CB/RCB | ||
S/SS | ||
| 32 | S/FS | |
| 34 | CB/RCB | |
| 21 | CB/LCB/PR | |
| 26 | CB/RCB/SPTM | |
| 29 | CB/RCB |
| No | Player | Pos |
|---|---|---|
| 46 | LB/LS | |
| 4 | K/KFG/KKO | |
| 9 | P | |
| 6 | P/HLD |