Let your voices be heard. What does Cousins need to accomplish to prove he's worthy of a long-term deal?
I'm not sure what Mike Zimmer has done with all of his Vikings memorabilia since being fired as the Minnesota Vikings head coach but apparently he at least still has his Vikings-themed slingshot. But not for long, he's looking to sell it to a super-fan! The listing along with a few photos were shared on the Mike Zimmer Foundation Instagram page.
NBC Sports’ Peter King recently shared his post-NFL Draft power rankings and he isn’t exactly a believer in the Minnesota Vikings for the 2022 season. With a new regime bringing a more positive approach to each day for the Minnesota Vikings, some are hoping the team’s new leadership will result in a return to the playoffs for the franchise next season for the first time since 2019.
No | Player | Pos |
---|---|---|
8 | QB | |
14 | QB | |
11 | QB |
No | Player | Pos |
---|---|---|
36 | RB | |
32 | RB | |
4 | RB | |
30 | RB | |
38 | RB | |
2 | RB | |
26 | RB | |
31 | RB |
No | Player | Pos |
---|---|---|
85 | WR | |
89 | WR | |
9 | WR | |
18 | WR | |
81 | WR | |
87 | WR | |
83 | WR | |
17 | WR | |
13 | WR | |
15 | WR | |
19 | WR |
No | Player | Pos |
---|---|---|
40 | TE | |
42 | TE | |
82 | TE | |
86 | TE | |
34 | TE | |
84 | TE |
No | Player | Pos |
---|---|---|
56 | C | |
64 | T | |
72 | G | |
71 | T | |
73 | G | |
52 | G | |
68 | G | |
67 | G | |
63 | T | |
75 | T | |
61 | T | |
62 | G | |
65 | G | |
60 | C | |
74 | T |
No | Player | Pos |
---|---|---|
99 | DE | |
93 | DE | |
92 | DT | |
91 | DT | |
90 | DE | |
97 | DT | |
95 | DE | |
50 | DT | |
51 | DT | |
78 | DT | |
94 | DT | |
96 | DT | |
79 | DE | |
98 | DE |
No | Player | Pos |
---|---|---|
33 | LB | |
57 | LB | |
45 | LB | |
58 | LB | |
54 | LB | |
47 | LB | |
48 | LB | |
59 | LB | |
55 | LB | |
41 | LB | |
43 | LB |
No | Player | Pos |
---|---|---|
23 | CB | |
29 | CB | |
37 | S | |
24 | CB | |
6 | S | |
3 | CB | |
46 | S | |
21 | CB | |
27 | CB | |
20 | CB | |
44 | S | |
35 | CB | |
7 | CB | |
22 | S | |
5 | CB | |
39 | CB |
No | Player | Pos |
---|---|---|
3 | P | |
K | ||
1 | K | |
P |