Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2020 | AUB | Reg | 3 | 3 | 0 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AUB | Reg | 6 | 13 | 7 | 20 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 9 | 16 | 7 | 23 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
9 | QB | |
10 | QB | |
1 | QB | |
12 | QB | |
13 | QB | |
20 | QB |
No | Player | Pos |
---|---|---|
RB | ||
4 | RB | |
27 | RB | |
24 | RB | |
44 | RB | |
35 | RB | |
RB |
No | Player | Pos |
---|---|---|
28 | WR | |
WR | ||
80 | WR | |
3 | WR | |
81 | WR | |
5 | WR | |
11 | WR | |
6 | WR | |
WR | ||
16 | WR | |
WR | ||
40 | WR | |
82 | WR | |
32 | WR | |
2 | WR | |
30 | WR | |
83 | WR | |
19 | WR |
No | Player | Pos |
---|---|---|
86 | TE | |
TE | ||
87 | TE | |
85 | TE | |
84 | TE | |
25 | TE |
No | Player | Pos |
---|---|---|
64 | OL | |
52 | OL | |
55 | OL | |
71 | OL | |
56 | OL | |
50 | OL | |
65 | OL | |
57 | OL | |
54 | OL | |
58 | OL | |
73 | OL | |
74 | OL | |
OL | ||
69 | OL | |
62 | OL | |
68 | OL | |
77 | OL |
No | Player | Pos |
---|---|---|
98 | DE | |
92 | DT | |
DL | ||
50 | DL | |
99 | DL | |
10 | DL | |
97 | DL | |
95 | DL | |
58 | DE | |
94 | DT | |
48 | DL | |
DL | ||
96 | DL | |
3 | DT | |
25 | DE | |
76 | DL |
No | Player | Pos |
---|---|---|
9 | LB | |
28 | LB | |
39 | LB | |
43 | LB | |
12 | LB | |
31 | LB | |
29 | LB | |
41 | LB | |
55 | LB | |
51 | LB | |
46 | LB | |
0 | LB | |
35 | LB | |
32 | LB | |
30 | LB | |
33 | LB | |
LB |
No | Player | Pos |
---|---|---|
CB | ||
40 | S | |
20 | S | |
15 | CB | |
27 | S | |
24 | DB | |
10 | CB | |
1 | S | |
DB | ||
7 | DB | |
18 | CB | |
11 | S | |
5 | CB | |
36 | CB | |
S | ||
21 | S |
No | Player | Pos |
---|---|---|
26 | K | |
91 | P | |
61 | LS | |
93 | K | |
K | ||
39 | P | |
96 | K | |
P | ||
67 | LS | |
42 | LS |