Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2019 | GTWN | Reg | 2 | 2 | 8 | 4.0 | 4.0 | 5 | 0 | - | - |
Total | - | Reg | 2 | 2 | 8 | 4.0 | 4.0 | 5 | 0 | - | - |
Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2019 | GTWN | Reg | 4 | 4 | 69 | 17.3 | 23 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 4 | 4 | 69 | 17.3 | 23 | 0 | 0 | 0 | - | 0 | 0 |
No | Player | Pos |
---|---|---|
13 | QB | |
19 | QB | |
17 | QB | |
QB | ||
16 | QB |
No | Player | Pos |
---|---|---|
RB | ||
31 | RB | |
3 | RB | |
RB | ||
28 | RB | |
22 | RB |
No | Player | Pos |
---|---|---|
81 | WR | |
WR | ||
4 | WR | |
84 | WR | |
WR | ||
89 | WR | |
15 | WR | |
83 | WR | |
86 | WR | |
6 | WR | |
11 | WR | |
82 | WR |
No | Player | Pos |
---|---|---|
85 | TE | |
TE | ||
93 | TE | |
88 | TE |
No | Player | Pos |
---|---|---|
69 | OL | |
OL | ||
71 | OL | |
68 | OL | |
73 | OL | |
63 | OL | |
70 | OL | |
OL | ||
OL | ||
OL | ||
65 | OL | |
OL | ||
52 | OL | |
OL | ||
77 | OL | |
59 | OL | |
75 | OL |
No | Player | Pos |
---|---|---|
DE | ||
DE | ||
99 | DL | |
56 | DE | |
DL | ||
94 | DL | |
97 | DL | |
58 | DE | |
55 | DL | |
DL | ||
92 | DL | |
DL |
No | Player | Pos |
---|---|---|
35 | LB | |
LB | ||
45 | LB | |
49 | LB | |
42 | LB | |
33 | LB | |
90 | LB | |
LB | ||
46 | LB | |
91 | LB | |
50 | LB | |
LB |
No | Player | Pos |
---|---|---|
DB | ||
21 | DB | |
DB | ||
30 | DB | |
26 | DB | |
41 | DB | |
48 | DB | |
38 | DB | |
43 | DB | |
24 | DB | |
DB | ||
DB | ||
23 | DB | |
37 | DB | |
DB | ||
DB | ||
34 | DB | |
40 | DB | |
27 | DB | |
1 | DB |
No | Player | Pos |
---|---|---|
K | ||
P | ||
47 | P | |
54 | LS |