All Season Types
| Punting |
---|
Season | Team | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
---|
2018/2019 | PITT | Reg | 13 | 68 | 2,812 | 41.4 | 73 | - | - | - | - |
2018/2019 | PITT | Post | 1 | 6 | 235 | 39.2 | 58 | - | - | - | - |
2019 | PITT | Reg | 12 | 52 | 2,222 | 42.7 | 62 | - | - | - | - |
2019 | PITT | Post | 1 | 5 | 224 | 44.8 | 54 | - | - | - | - |
2020 | PITT | Reg | 10 | 48 | 2,136 | 44.5 | 59 | - | - | - | - |
Total | - | Reg | 35 | 168 | 7,170 | 42.7 | 194 | - | - | - | - |
Total | - | Post | 2 | 11 | 459 | 41.7 | 112 | - | - | - | - |
| Rushing | Fumbles |
---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
---|
2018/2019 | PITT | Reg | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
Total | - | Reg | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| Defense |
---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
---|
2018/2019 | PITT | Reg | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |