Passing | Sacked | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2016 | MORG | Reg | 9 | 91.8 | 44 | 87 | 50.6 | 404 | 44.9 | 4.6 | 3 | 4 | 11 | -68 | - | - |
2017 | MORG | Reg | 9 | 136.4 | 62 | 106 | 58.5 | 781 | 86.8 | 7.4 | 10 | 8 | 8 | -61 | - | - |
2018/2019 | MORG | Reg | 9 | 104.5 | 80 | 155 | 51.6 | 947 | 105.2 | 6.1 | 5 | 7 | 13 | -66 | - | - |
2019 | MORG | Reg | 11 | 138.8 | 116 | 208 | 55.8 | 1,808 | 164.4 | 8.7 | 13 | 11 | 23 | -142 | - | - |
Total | - | Reg | 38 | 121.4 | 302 | 556 | 54.3 | 3,940 | 103.7 | 7.1 | 31 | 30 | 55 | -337 | - | - |
Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2016 | MORG | Reg | 9 | 36 | 9 | 1.0 | 0.3 | 15 | 0 | - | - |
2017 | MORG | Reg | 9 | 63 | 253 | 28.1 | 4.0 | 41 | 2 | - | - |
2018/2019 | MORG | Reg | 9 | 96 | 367 | 40.8 | 3.8 | 29 | 3 | - | - |
2019 | MORG | Reg | 11 | 88 | 170 | 15.5 | 1.9 | 35 | 2 | - | - |
Total | - | Reg | 38 | 283 | 799 | 21.0 | 2.8 | 120 | 7 | - | - |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2018/2019 | MORG | Reg | 9 | 1 | - | 22 | 2.4 | 22.0 | - | 22 | 0 | - | - |
Total | - | Reg | 9 | 1 | - | 22 | 2.4 | 22.0 | - | 22 | 0 | - | - |
No | Player | Pos |
---|---|---|
10 | QB | |
9 | QB | |
6 | QB | |
11 | QB | |
15 | QB |
No | Player | Pos |
---|---|---|
43 | RB | |
44 | RB | |
24 | RB | |
32 | RB | |
21 | RB | |
30 | RB | |
42 | FB | |
22 | RB |
No | Player | Pos |
---|---|---|
18 | WR | |
17 | WR | |
28 | WR | |
88 | WR | |
82 | WR | |
34 | WR | |
84 | WR | |
83 | WR |
No | Player | Pos |
---|---|---|
81 | TE | |
80 | TE | |
14 | TE | |
86 | TE |
No | Player | Pos |
---|---|---|
58 | OL | |
75 | OL | |
64 | OL | |
76 | OL | |
OL | ||
63 | OL | |
77 | OL | |
OL |
No | Player | Pos |
---|---|---|
DE | ||
91 | DL | |
90 | DL | |
DL | ||
96 | DL | |
99 | DL | |
95 | DL | |
92 | DL | |
27 | DL | |
DE |
No | Player | Pos |
---|---|---|
33 | LB | |
12 | LB | |
45 | LB | |
9 | LB | |
22 | LB | |
54 | LB | |
98 | LB | |
LB | ||
49 | LB |
No | Player | Pos |
---|---|---|
18 | DB | |
44 | DB | |
DB | ||
4 | DB | |
23 | DB | |
20 | DB | |
29 | DB | |
21 | DB | |
36 | DB | |
1 | DB |
No | Player | Pos |
---|---|---|
46 | K |