Drexel | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| 24 | 3-5 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 4 | 7 |
---|
| 15 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
---|
| 35 | 3-12 | 0-4 | 5-6 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 11 |
---|
| 23 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
---|
| 39 | 3-14 | 0-4 | 7-8 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 13 |
---|
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
---|
| 45 | 4-18 | 1-4 | 6-7 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 15 |
---|
| 39 | 1-3 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 4 | 2 | 0 | 4 | 5 |
---|
Totals | | 17-56 | 1-12 | 26-30 | 11 | 25 | 36 | 4 | 12 | 5 | 4 | 24 | 61 |
---|
Percentages | | 30.4% | 8.3% | 86.7% | |
---|
James Madison | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|
| 40 | 8-19 | 1-6 | 1-3 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 18 |
---|
| 40 | 1-5 | 1-2 | 10-14 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 13 |
---|
| 41 | 2-8 | 1-4 | 7-10 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 4 | 12 |
---|
| 27 | 3-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 9 |
---|
| 33 | 3-6 | 0-1 | 0-1 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 4 | 6 |
---|
| 14 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
---|
| 12 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
---|
| 18 | 0-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 4 | 0 |
---|
Totals | | 19-51 | 4-16 | 21-33 | 14 | 31 | 45 | 5 | 14 | 5 | 8 | 24 | 63 |
---|
Percentages | | 37.3% | 25.0% | 63.6% | |
---|
- Game Details
- Officials: William Humes, Bernard Clinton, Bill McCarthy
- Attendance: 3,011