Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 30-77 | 8-25 | 22-27 | 9 | 35 | 44 | 17 | 4 | 2 | 8 | 20 | | 90 |
---|
Percentages | | 39.0% | 32.0% | 81.5% | Team Rebounds: 10 | |
---|
Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 28-80 | 3-14 | 20-25 | 15 | 31 | 46 | 9 | 8 | 2 | 5 | 23 | | 79 |
---|
Percentages | | 35.0% | 21.4% | 80.0% | Team Rebounds: 9 | |
---|
- Game Details
- Technical Fouls: (1)

