Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2011-12 | CLE | Reg | 2 | 29:26 | 2.5 | 6.0 | 41.7 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.0 | 3.5 | 1.5 | 1.5 | 1.0 | 0.0 | 6.0 |
Total | - | Reg | 2 | 29:26 | 2.5 | 6.0 | 41.7 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.0 | 3.5 | 1.5 | 1.5 | 1.0 | 0.0 | 6.0 |
No | Player | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | PG | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | SG | |
3 | G | |
15 | FC | |
17 | GF | |
11 | G | |
27 | G | |
22 | PF | |
1 | F | |
9 | SG | |
25 | G | |
SF |