Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 29-71 | 5-7 | 26-35 | 18 | 26 | 44 | 14 | 27 | 9 | 0 | 31 | | 89 |
---|
Percentages | | 40.8% | 71.4% | 74.3% | Team Rebounds: 8 | |
---|
Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 35-69 | 11-17 | 29-33 | 8 | 26 | 34 | 19 | 15 | 11 | 7 | 27 | | 110 |
---|
Percentages | | 50.7% | 64.7% | 87.9% | Team Rebounds: 3 | |
---|
- Game Details
- Flagrant Fouls:
Awvee Storey
(1)

