Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 44-86 | 8-17 | 11-17 | 9 | 30 | 39 | 25 | 13 | 5 | 6 | 25 | | 107 |
---|
Percentages | | 51.2% | 47.1% | 64.7% | Team Rebounds: 6 | |
---|
Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
Totals | | 39-82 | 11-20 | 29-36 | 10 | 31 | 41 | 25 | 13 | 6 | 4 | 21 | | 118 |
---|
Percentages | | 47.6% | 55.0% | 80.6% | Team Rebounds: 12 | |
---|
- Game Details
- Technical Fouls: (1)

