2017 Season
| Batting |
---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Total | 39 | 134 | 16 | 31 | 9 | 4 | 4 | 17 | 7 | 43 | 1 | 0 | .231 | .268 | .448 | .715 |
| Batting |
---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. Left | - | 35 | - | 9 | 2 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | .257 | .257 | .514 | .771 |
vs. Right | - | 99 | - | 22 | 7 | 2 | 3 | 15 | 7 | 31 | 1 | 0 | .222 | .271 | .424 | .695 |
| Batting |
---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Home | 21 | 65 | 9 | 15 | 1 | 4 | 3 | 13 | 4 | 21 | 1 | 0 | .231 | .271 | .508 | .779 |
Away | 18 | 69 | 7 | 16 | 8 | 0 | 1 | 4 | 3 | 22 | 0 | 0 | .232 | .264 | .391 | .655 |
Day | 18 | 56 | 8 | 14 | 2 | 2 | 2 | 10 | 5 | 16 | 1 | 0 | .250 | .311 | .464 | .776 |
Night | 21 | 78 | 8 | 17 | 7 | 2 | 2 | 7 | 2 | 27 | 0 | 0 | .218 | .235 | .436 | .670 |
| Batting |
---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Grass | 37 | 128 | 16 | 30 | 9 | 4 | 4 | 17 | 6 | 40 | 1 | 0 | .234 | .267 | .461 | .728 |
Turf | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 | .452 |
| Batting |
---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
July | 23 | 89 | 10 | 24 | 6 | 3 | 4 | 17 | 4 | 26 | 1 | 0 | .270 | .298 | .539 | .837 |
August | 5 | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .136 | .174 | .227 | .401 |
September | 10 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | .200 | .273 | .350 | .623 |
October | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Batting |
---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Pre-All Star | 7 | 24 | 4 | 7 | 1 | 2 | 3 | 8 | 1 | 7 | 0 | 0 | .292 | .308 | .875 | 1.183 |
Post-All Star | 32 | 110 | 12 | 24 | 8 | 2 | 1 | 9 | 6 | 36 | 1 | 0 | .218 | .259 | .355 | .613 |
| Batting |
---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. BAL | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
vs. BOS | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .273 | .545 |
vs. CLE | 3 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .214 | .308 | .522 |
vs. DET | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | .444 |
vs. KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
vs. MIL | 3 | 11 | 2 | 5 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | .455 | .417 | 1.364 | 1.780 |
vs. MIN | 4 | 13 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | .385 | .692 | 1.077 |
vs. SEA | 3 | 14 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .286 | .286 | .500 | .786 |
vs. TOR | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .067 | .125 | .067 | .192 |
vs. CIN | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
vs. HOU | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .857 | 1.232 |
vs. TB | 8 | 27 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 11 | 1 | 0 | .148 | .207 | .259 | .466 |
| Batting |
---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Fenway Park | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .273 | .545 |
Progressive Field | 3 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .214 | .308 | .522 |
Rogers Centre | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 | .452 |
SAFECO Field | 3 | 14 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .286 | .286 | .500 | .786 |
Minute Maid Park | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .857 | 1.232 |
Citi Field | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Yankee Stadium | 21 | 65 | 9 | 15 | 1 | 4 | 3 | 13 | 4 | 21 | 1 | 0 | .231 | .271 | .508 | .779 |
Target Field | 3 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |