Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2013 | BOS | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 8 | 8 | 0 | 9 | 10 | 5.40 | 1.58 | .245 |
2014 | BOS | Reg | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21 | 8 | 6 | 2 | 4 | 22 | 2.57 | 1.19 | .256 |
2015 | BOS | Reg | 16 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 72.2 | 67 | 38 | 33 | 12 | 27 | 52 | 4.09 | 1.29 | .239 |
2016 | BOS | Reg | 24 | 24 | 13 | 6 | 0 | 0 | 0 | 4 | 1 | 156.2 | 138 | 74 | 58 | 12 | 57 | 127 | 3.33 | 1.24 | .235 |
2017 | BOS | Reg | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24.0 | 40 | 24 | 22 | 9 | 5 | 13 | 8.25 | 1.88 | .377 |
2018 | BOS | Reg | 20 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 53.2 | 41 | 17 | 16 | 5 | 26 | 42 | 2.68 | 1.25 | .210 |
2019 | BOS | Reg | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 6 | 6 | 3 | 4 | 5 | 8.53 | 2.37 | .407 |
Total | - | Reg | 81 | 44 | 24 | 16 | 1 | 0 | 2 | 4 | 1 | 347.2 | 330 | 175 | 149 | 43 | 132 | 271 | 3.86 | 1.33 | .522 |
No | Player | P |
---|---|---|
66 | P | |
83 | P | |
50 | P | |
89 | P | |
74 | P | |
76 | P | |
28 | P | |
68 | P | |
55 | P | |
40 | P | |
72 | P | |
61 | P | |
65 | P | |
37 | P | |
57 | P | |
41 | P | |
46 | P | |
22 | P | |
25 | P | |
P |
No | Player | P |
---|---|---|
3 | C | |
12 | C |
No | Player | P |
---|---|---|
36 | 1B | |
29 | 1B | |
11 | 3B | |
43 | SS | |
19 | SS | |
10 | SS | |
2 | 1B | |
17 | 2B | |
47 | 2B |
No | Player | P |
---|---|---|
52 | RF | |
16 | CF | |
18 | CF | |
43 | CF | |
30 | CF | |
99 | RF | |
7 | LF |