2018 Season
| Pitching |
---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Total | 88 | 17 | 3 | 0 | 3 | 15 | 22 | 1 | 0 | 2 | .236 | .364 | .403 | .767 |
| Pitching |
---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
vs. Left | - | 9 | 3 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | .300 | .417 | .500 | .917 |
vs. Right | - | 8 | 0 | 0 | 2 | 9 | 14 | 0 | 0 | 1 | .190 | .327 | .333 | .660 |
| Pitching |
---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Bases Empty | - | 8 | 1 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | .182 | .280 | .341 | .621 |
Runners On | - | 9 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 2 | .321 | .474 | .500 | .974 |
RISP | - | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | .385 | .550 | .462 | 1.012 |
RISP w/ 2 Outs | - | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .571 | .727 | .714 | 1.441 |
Bases Loaded | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
None On/Out | - | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .278 | .381 | .500 | .881 |
None On:1/2 Out | - | 3 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | .115 | .207 | .231 | .438 |
Men On, 2 Outs | - | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | .545 | .688 | .636 | 1.324 |
Man On 3rd, < 2 Outs | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| Pitching |
---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Count 0-0 | - | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Count 0-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .444 | .777 |
After 0-1 | - | 6 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 2 | .176 | .237 | .294 | .531 |
Count 0-2 | - | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .143 | .125 | .143 | .268 |
After 0-2 | - | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .071 | .067 | .071 | .138 |
Count 1-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
After 1-0 | - | 7 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | .233 | .452 | .300 | .752 |
Count 1-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
After 1-1 | - | 5 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 1 | .200 | .355 | .360 | .715 |
Count 1-2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 1-2 | - | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | .059 | .111 | .059 | .170 |
Count 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-0 | - | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | .300 | .632 | .300 | .932 |
Count 2-1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.166 |
After 2-1 | - | 6 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | .286 | .464 | .476 | .940 |
Count 2-2 | - | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | .188 | .188 | .250 | .438 |
After 2-2 | - | 4 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | .182 | .250 | .227 | .477 |
Count 3-0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
Count 3-1 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
After 3-1 | - | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | .250 | .750 | .250 | 1.000 |
Count 3-2 | - | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .222 | .533 | .222 | .755 |
After 3-2 | - | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .222 | .533 | .222 | .755 |
| Pitching |
---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Pitch 1-15 | - | 13 | 1 | 0 | 3 | 12 | 17 | 1 | 0 | 1 | .224 | .352 | .397 | .749 |
Pitch 16-30 | - | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | .286 | .412 | .429 | .841 |