2018 Season
| Pitching |
---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Total | 32 | 7 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | .226 | .250 | .452 | .702 |
| Pitching |
---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
vs. Left | - | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | .727 | 1.060 |
vs. Right | - | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
| Pitching |
---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Bases Empty | - | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .235 | .235 | .471 | .706 |
Runners On | - | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .214 | .267 | .429 | .696 |
RISP | - | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .375 | .444 | .750 | 1.194 |
RISP w/ 2 Outs | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
None On/Out | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
None On:1/2 Out | - | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | .333 | .555 |
Men On, 2 Outs | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Man On 3rd, < 2 Outs | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pitching |
---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Count 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 0-1 | - | 6 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .333 | .368 | .722 | 1.090 |
Count 0-2 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
After 0-2 | - | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
Count 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
After 1-0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
Count 1-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
After 1-1 | - | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .235 | .278 | .588 | .866 |
Count 1-2 | - | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
After 1-2 | - | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .143 | .200 | .286 | .486 |
After 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Count 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
Count 2-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
After 2-2 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | 1.000 | 1.429 |
Count 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Count 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
After 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Pitching |
---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Pitch 1-15 | - | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .167 | .167 | .222 | .389 |
Pitch 16-30 | - | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | .727 | 1.060 |
Pitch 31-45 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |