Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2009 | MIA | Reg | 128 | .321 | .390 | .460 | .850 | 504 | 84 | 162 | 31 | 6 | 9 | 47 | 53 | 77 | 8 |
2010 | MIA | Reg | 91 | .268 | .335 | .383 | .718 | 358 | 60 | 96 | 20 | 3 | 5 | 28 | 33 | 84 | 10 |
2011 | MIA | Reg | 65 | .230 | .296 | .368 | .664 | 269 | 33 | 62 | 20 | 1 | 5 | 22 | 22 | 49 | 7 |
2012 | MIA | Reg | 39 | .140 | .212 | .183 | .394 | 93 | 10 | 13 | 1 | 0 | 1 | 10 | 9 | 12 | 0 |
2013 | MIA | Reg | 70 | .256 | .318 | .354 | .672 | 195 | 10 | 50 | 10 | 3 | 1 | 10 | 17 | 43 | 2 |
2014 | CHC | Reg | 125 | .283 | .352 | .452 | .804 | 385 | 50 | 109 | 28 | 5 | 9 | 41 | 39 | 81 | 7 |
2015 | CHC | Reg | 148 | .250 | .341 | .443 | .784 | 440 | 64 | 110 | 25 | 6 | 16 | 41 | 58 | 94 | 11 |
2016 | OAK | Reg | 51 | .146 | .215 | .272 | .487 | 158 | 14 | 23 | 5 | 0 | 5 | 14 | 13 | 47 | 1 |
2016 | CHC | Reg | 48 | .252 | .391 | .388 | .779 | 103 | 21 | 26 | 7 | 2 | 1 | 16 | 22 | 26 | 1 |
2017 | TOR | Reg | 36 | .200 | .299 | .267 | .566 | 75 | 7 | 15 | 2 | 0 | 1 | 5 | 9 | 22 | 0 |
Total | - | Reg | 801 | .258 | .334 | .398 | .731 | 2,580 | 353 | 666 | 149 | 26 | 53 | 234 | 275 | 535 | 47 |
No | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
91 | P | |
93 | P | |
34 | P | |
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No | Player | Pos |
---|---|---|
7 | LF | |
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |