Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2009 | LAD | Reg | 69 | 0 | 4 | 3 | 0 | 7 | 12 | 0 | 0 | 70.2 | 52 | 21 | 16 | 4 | 29 | 64 | 2.04 | 1.15 | .201 |
2010 | LAD | Reg | 59 | 0 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 55.1 | 52 | 31 | 31 | 6 | 19 | 38 | 5.04 | 1.28 | .250 |
2012 | LAD | Reg | 68 | 0 | 8 | 1 | 1 | 4 | 23 | 0 | 0 | 71.0 | 47 | 22 | 20 | 3 | 29 | 69 | 2.54 | 1.07 | .187 |
2013 | LAD | Reg | 77 | 0 | 5 | 7 | 1 | 4 | 21 | 0 | 0 | 68.0 | 72 | 34 | 30 | 3 | 28 | 49 | 3.97 | 1.47 | .274 |
2014 | CWS | Reg | 62 | 0 | 4 | 8 | 8 | 4 | 12 | 0 | 0 | 66.1 | 78 | 46 | 41 | 4 | 18 | 47 | 5.56 | 1.45 | .295 |
2015 | TB | Reg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 7 | 7 | 0 | 4 | 6 | 7.88 | 1.50 | .250 |
Total | - | Reg | 341 | 0 | 24 | 20 | 12 | 21 | 84 | 0 | 0 | 339.1 | 309 | 161 | 145 | 20 | 127 | 273 | 3.85 | 1.28 | .242 |
No | Player | Pos |
---|---|---|
56 | RP | |
66 | P | |
P | ||
70 | P | |
50 | P | |
71 | P | |
89 | P | |
74 | P | |
76 | P | |
28 | P | |
55 | P | |
79 | P | |
P | ||
P | ||
61 | P | |
65 | P | |
37 | P | |
57 | P | |
41 | P | |
46 | P | |
P | ||
22 | P | |
25 | P |
No | Player | Pos |
---|---|---|
3 | C | |
12 | C |
No | Player | Pos |
---|---|---|
39 | 1B | |
36 | 1B | |
29 | 1B | |
11 | 3B | |
SS | ||
27 | SS | |
77 | 3B | |
10 | 2B | |
2 | 3B | |
3B |
No | Player | Pos |
---|---|---|
RF | ||
16 | CF | |
18 | CF | |
5 | CF | |
30 | LF | |
99 | RF | |
7 | RF |