2017 Season
| Pitching |
---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Total | 178 | 38 | 4 | 1 | 7 | 12 | 50 | 0 | 1 | 1 | .232 | .282 | .396 | .678 |
| Pitching |
---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
vs. Left | 80 | 18 | 3 | 1 | 3 | 7 | 23 | 0 | 0 | 0 | .250 | .316 | .444 | .760 |
vs. Right | 98 | 20 | 1 | 0 | 4 | 5 | 27 | 0 | 1 | 1 | .217 | .255 | .359 | .614 |
| Pitching |
---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Bases Empty | 113 | 21 | 2 | 1 | 5 | 4 | 38 | 0 | 0 | 0 | .193 | .221 | .367 | .588 |
Runners On | 65 | 17 | 2 | 0 | 2 | 8 | 12 | 0 | 1 | 1 | .309 | .391 | .455 | .846 |
RISP | 36 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | .250 | .389 | .250 | .639 |
RISP w/ 2 Outs | 15 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Bases Loaded | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .429 | .400 | .829 |
None On/Out | 49 | 13 | 1 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | .289 | .347 | .578 | .925 |
None On:1/2 Out | 64 | 8 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | .125 | .125 | .219 | .344 |
Men On, 2 Outs | 21 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | .235 | .381 | .235 | .616 |
Man On 3rd, < 2 Outs | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .167 | .400 | .167 | .567 |
| Pitching |
---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Count 0-0 | 22 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
Count 0-1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
After 0-1 | 106 | 18 | 2 | 0 | 3 | 2 | 38 | 0 | 0 | 0 | .176 | .190 | .284 | .474 |
Count 0-2 | 22 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .190 | .182 | .238 | .420 |
After 0-2 | 48 | 6 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | .128 | .125 | .213 | .338 |
Count 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
After 1-0 | 48 | 9 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | .225 | .354 | .350 | .704 |
Count 1-1 | 17 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
After 1-1 | 73 | 15 | 1 | 1 | 2 | 6 | 17 | 0 | 0 | 0 | .227 | .292 | .364 | .656 |
Count 1-2 | 41 | 6 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | .146 | .146 | .220 | .366 |
After 1-2 | 65 | 9 | 0 | 0 | 2 | 3 | 30 | 0 | 0 | 0 | .145 | .185 | .242 | .427 |
Count 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-0 | 18 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | .133 | .278 | .333 | .611 |
Count 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-1 | 31 | 4 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | .154 | .290 | .269 | .559 |
Count 2-2 | 33 | 6 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
After 2-2 | 41 | 6 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | .158 | .220 | .237 | .457 |
Count 3-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
After 3-0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
Count 3-1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
After 3-1 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .333 | .778 | 1.333 | 2.111 |
Count 3-2 | 12 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | .143 | .500 | .571 | 1.071 |
After 3-2 | 12 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | .143 | .500 | .571 | 1.071 |
| Pitching |
---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Pitch 1-15 | 155 | 35 | 4 | 1 | 7 | 8 | 44 | 0 | 0 | 1 | .241 | .279 | .428 | .707 |
Pitch 16-30 | 23 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | .158 | .304 | .158 | .462 |