Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2007 | ATL | Reg | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.2 | 55 | 39 | 35 | 9 | 30 | 27 | 6.22 | 1.68 | .286 |
2008 | ATL | Reg | 23 | 22 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 113.0 | 134 | 77 | 73 | 18 | 52 | 78 | 5.81 | 1.65 | .301 |
2009 | ATL | Reg | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27 | 25 | 21 | 4 | 13 | 21 | 7.00 | 1.48 | .262 |
2010 | ATL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 10 | 9 | 9 | 2 | 3 | 2 | 24.30 | 3.90 | .500 |
2011 | BAL | Reg | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30.2 | 36 | 21 | 21 | 7 | 13 | 23 | 6.16 | 1.60 | .293 |
2011 | TOR | Reg | 20 | 20 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 110.0 | 140 | 78 | 66 | 14 | 35 | 64 | 5.40 | 1.59 | .306 |
2015 | LAA | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
2016 | MIA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 9.00 | 2.00 | .333 |
Total | - | Reg | 72 | 62 | 13 | 26 | 0 | 0 | 0 | 1 | 0 | 337.0 | 405 | 251 | 227 | 54 | 147 | 215 | 6.06 | 1.64 | .300 |
No | Player | Pos |
---|---|---|
22 | P | |
P | ||
37 | P | |
31 | P | |
27 | P | |
84 | P | |
47 | P | |
P | ||
36 | P | |
29 | P | |
44 | P | |
23 | P | |
51 | P | |
33 | P | |
48 | P | |
43 | RP | |
51 | P | |
28 | P | |
66 | P | |
P | ||
P | ||
45 | P | |
P |
No | Player | Pos |
---|---|---|
4 | C | |
58 | C |
No | Player | Pos |
---|---|---|
SS | ||
3 | 2B | |
26 | 1B | |
SS | ||
10 | 3B | |
9 | 3B | |
18 | 2B |
No | Player | Pos |
---|---|---|
5 | LF | |
25 | CF | |
6 | LF | |
2 | CF | |
14 | RF | |
64 | RF | |
24 | RF | |
12 | LF | |
7 | LF |