Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2005 | CIN | Reg | 57 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 58.0 | 84 | 33 | 29 | 5 | 11 | 26 | 4.50 | 1.64 | .344 |
2006 | CIN | Reg | 81 | 0 | 6 | 7 | 8 | 4 | 15 | 0 | 0 | 78.0 | 85 | 34 | 31 | 7 | 27 | 60 | 3.58 | 1.44 | .274 |
2007 | CIN | Reg | 58 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 51.0 | 70 | 36 | 33 | 12 | 19 | 43 | 5.82 | 1.75 | .323 |
2008 | MIL | Reg | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 2 | 7 | 0.00 | 1.09 | .231 |
2008 | CIN | Reg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 25 | 13 | 13 | 4 | 6 | 8 | 6.05 | 1.60 | .321 |
2009 | MIL | Reg | 78 | 0 | 4 | 4 | 2 | 4 | 27 | 0 | 0 | 83.2 | 76 | 28 | 27 | 8 | 21 | 65 | 2.90 | 1.16 | .247 |
2010 | MIL | Reg | 69 | 0 | 2 | 4 | 0 | 2 | 13 | 0 | 0 | 62.1 | 65 | 40 | 33 | 8 | 23 | 56 | 4.76 | 1.41 | .270 |
2011 | WAS | Reg | 69 | 0 | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 59.2 | 55 | 25 | 24 | 4 | 20 | 46 | 3.62 | 1.26 | .244 |
2012 | LAD | Reg | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19.1 | 17 | 11 | 10 | 1 | 9 | 18 | 4.66 | 1.34 | .239 |
Total | - | Reg | 461 | 0 | 25 | 18 | 11 | 16 | 78 | 0 | 0 | 438.2 | 483 | 220 | 200 | 49 | 138 | 329 | 4.10 | 1.42 | .281 |
No | Player | Pos |
---|---|---|
49 | P | |
61 | P | |
36 | P | |
70 | RP | |
55 | P | |
62 | P | |
54 | P | |
26 | P | |
77 | P | |
52 | P | |
63 | P | |
68 | P | |
32 | P | |
33 | P | |
50 | P | |
P | ||
19 | P | |
40 | P | |
53 | P | |
99 | P | |
63 | P | |
P | ||
38 | P | |
22 | P | |
19 | P |
No | Player | Pos |
---|---|---|
12 | C | |
60 | C | |
16 | C |
No | Player | Pos |
---|---|---|
1 | 2B | |
11 | 2B | |
18 | 2B | |
28 | 1B | |
27 | 3B | |
SS |
No | Player | Pos |
---|---|---|
13 | RF | |
23 | CF | |
22 | CF | |
25 | RF | |
20 | LF | |
8 | LF | |
76 | LF |